Engine Coolant Flange
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$13.20 $15.53
15% Off
Only 2 left in stock - order soon.
SKU | FS85681 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Coolant Outlet Flange |
Part | # 85681 |
UPC | # 00096361856813 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Includes quality gasket or O-ring to ensure proper seal (where applicable)
Direct-fit replacement for ease of installation
100% virgin resin material to insure durability
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Engine Coolant Flange
Meets and/or exceeds OEM standard
100% leak tested
Base Width IN (in) | - | 0.269 |
---|---|---|
Base Width MM (mm) | - | 6.836 |
Blt Hole A to Ctr IN (in) | - | 3.166 |
Blt Hole A to Ctr MM (mm) | - | 80.42 |
Blt Hole B to Ctr IN (in) | - | 2.195 |
Blt Hole B to Ctr MM (mm) | - | 55.75 |
Bolt Hole B Dia. IN (in) | - | 0.250 |
Bolt Hole B Dia. MM (mm) | - | 6.350 |
Bolt Hole C Dia. IN (in) | - | 0.19 |
Bolt Hole C Dia. MM (mm) | - | 5.000 |
Bolt Hole Quantity | - | 2.000 |
Bypas Dia Length MM (mm) | - | 17.84 |
Bypas Dia. Length IN (in) | - | 0.703 |
BypasB Dia Length IN (in) | - | 0.744 |
BypasB Dia Length MM (mm) | - | 18.9 |
Bypass B Dia. IN (in) | - | 0.857 |
Bypass B Dia. MM (mm) | - | 21.77 |
Bypass Dia. IN (in) | - | 1.075 |
Bypass Dia. MM (mm) | - | 27.3 |
Description | - | Engine coolant components |
Hose Dia. IN (in) | - | 1.500 |
Material | - | Plastic |
Mount Hole Qty | - | 4 |
Number of Outlets | - | 4.000 |
Open Attachment | - | Quick connect |
Outlet Dia. IN (in) | - | 0.86 |
Outlet Quantity | - | 3.000 |
Style | - | W/o thermostat |
T-Stat Open Dia. IN (in) | - | 1.250 |
T-Stat Open Dia. MM (mm) | - | 31.75 |
Total Port Quantity | - | 4 |
Type | - | Coolant flange |
Show All |