Engine Coolant Flange
Manufacturer’s Warranty : 120 Days
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$17.98 $21.15
15% Off
Only 5 left in stock - order soon.
SKU | FS85907 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Coolant Outlet Flange |
Part | # 85907 |
UPC | # 00096361859074 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Engine Coolant Flange
Meets and/or exceeds OEM standard
Includes quality gasket or O-ring to ensure proper seal (where applicable)
100% virgin resin material to insure durability
100% leak tested
Direct-fit replacement for ease of installation
Outlet 1 Attachment Type (Describes How Attached) | - | Hose barb |
---|---|---|
Outlet Quantity (Describes Quantity) | - | 3 |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | Not included |
Material (Describes Material) | - | Plastic |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Included |
Mounting Hole Quantity (Describes Quantity) | - | 2 |
Base Width IN | - | 0.269 |
Bypass B Dia. IN | - | 0.625 |
Bypass Dia. IN | - | 1.09375 |
T-Stat Open Dia. IN | - | 1.255 |
Bypas Dia. Length IN | - | 1.6875 |
Bypass B Dia. MM | - | 15.875 |
Bolt Hole Quantity | - | 2.000 |
Blt Hole A to Ctr IN | - | 2.9375 |
Bypass Dia. MM | - | 27.940 |
Number of Outlets | - | 3.000 |
T-Stat Open Dia. MM | - | 31.890 |
Total Port Quantity | - | 4 |
Bypas Dia Length MM | - | 42.863 |
Base Width MM | - | 6.836 |
Blt Hole A to Ctr MM | - | 74.613 |
Type | - | Coolant flange |
Description | - | Engine coolant components |
Style | - | W/o thermostat |
California Proposition 65 | - | Warning: this product contains a chemical known to the state of california to cause cancer. |
Show All |
Audi A4 Series (06-02); S4 (06-03); S6 (04-02); S8 (03-02)