Differential Pinion Yoke Assembly
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$160.89 $174.88
8% Off
Only 2 left in stock - order soon.
SKU | RB697547 |
---|---|
Brand | Dorman® |
Part Name | Drive Shaft Pinion Yoke |
Part | # 697-547 |
UPC | # 00037495173384 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
PINION YOKE
Drive, Shaft, Pinion, Yoke, Shafts, Pinions, Yokes
Drive shaft pinion yoke corroded or damaged? This pinion yoke directly replaces the original equipment on specific vehicle years, makes and models to restore smooth driving.
Direct replacement - this drive shaft pinion yoke directly replaces the original equipment on specified vehicles
Effective fix - replacement restores proper connection between drive shaft and differential
Rigorously tested - designed and evaluated to assure safe, reliable operation
Trustworthy quality - backed by team of engineers and inspectors in the United States
Flange Thickness (Describes Measurement) | - | 106.24 |
---|---|---|
Material (Describes Material) | - | Carbon steel |
Package Contents | - | 1 pinion yoke |
Spline Inside Diameter | - | 51.6 mm |
Length (Describes Measurement) | - | 110.1 |
Splined Bore Diameter (Describes Measurement) | - | 63.5 |
Universal Joint Type (Describes If Univresal Joint Type) | - | No |
U Bolts Included (Describes If U Bolts Are Included) | - | No |
Color (Describes Color) | - | Silver |
Universal Joint Style | - | Standard replacement |
Inner Spline Quantity (Describes Quantity) | - | 35 |
Flange Mount Hole Diameter (Describes Measurement) | - | 7.94 |
Bearing Straps Included (Describes If Bearing Straps Are Included) | - | No |
Spline Count | - | 37 |
Flange Mount Hole Quantity (Describes Quantity) | - | 4 |
Bearing Caps Included (Describes If Bearing Caps Are Included) | - | No |
Show All |
Chrysler 2003-94, Ford Motor Company 2015-88, General Motors 2009-90