TAILGATE PULLDOWN MOTOR
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$200.58 $218.02
8% Off
Only 20 left in stock - order soon.
SKU | 2L3A823634 |
---|---|
Brand | Stabilus® |
Part Name | Tailgate Lift Motor |
Part | # 3A-823634 |
UPC | # 00194879023571 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Built to OE design to ensure proper fit, form and function
Highest quality surfaces inside and out
Leader in OE Applications
With the POWERISE systems from Stabilus, the trunk or hatch will open/close by remote control within seconds
Integrated in the POWERISE drives is a sensor system that reliably eliminates safety risks due to improper operation or use
#1 OE supplier for truck, bus and car
High quality standards
Widest coverage in the industry
Easy to install
No special tools required
Lift Support
Force (N) | - | 0 |
---|---|---|
Force Lbs | - | 0 |
Hardware Kit | - | No |
Compressed Length (Describes the length of the unit when compressed.) | - | 458 |
Compressed Length (Describes the length of the unit when compressed.) | - | 18.0314960629921 |
Extended Length (Describes the measurement) | - | 634 |
Extended Length (Describes the measurement) | - | 24.9606299212598 |
Tube End Attach Dia (IN) | - | 0.393700787401575 |
Tube End Attach Dia (mm) | - | 10 |
Tube Dia (IN) | - | 0.0559055118110236 |
Tube Diameter (Describes Measurement) | - | 1.42 |
Tube Connection | - | Plastic socket |
Rod End Attachment Dia (IN) | - | 0.393700787401575 |
Rod End Attachment Dia (MM) | - | 10 |
Rod Dia (IN) | - | 0.0515748031496063 |
Rod Diameter (Describes Measurement) | - | 1.31 |
Rod Connection | - | Plastic socket |
Transmission Specific | - | N |
NonVehicle Specific | - | N |
Engine Specific | - | N |
High Performance | - | N |
Small Engine | - | N |
Marine | - | N |
MotorCycleRV | - | N |
IndustrialOff Highway | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Agricultural Equipment | - | N |
Heavy Truck | - | N |
Medium Truck | - | N |
CarLight Truck | - | Y |
Application Specific | - | Y |
Show All |