Premium Ring And Pinion Master Bearing And Installation Kit
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$230.40 $250.43
8% Off
Only 1 left in stock - order soon.
SKU | RB797108 |
---|---|
Brand | Dorman® |
Part Name | Differential Bearing Kit |
Part | # 797-108 |
UPC | # 00194883465701 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
RING AND PINION KIT
If youre repairing or rebuilding a front or rear differential and want the best performance and longevity from the bearings being replaced, choose this premium differential kit. It includes high-precision bearings manufactured to tighter tolerances and engineered to last longer than common lower-grade bearings that have more backlash when subjected to the torque generated within the differential. This convenient kit also saves the time needed to source individual components. Check the product attributes and fitment details to select the correct premium differential kit for your application.
Ideal solution - this premium differential bearing kit features high-precision bearings to help ensure longer bearing life, prevent backlash, and restore proper differential operation
Direct replacement - the components in this all-in-one kit are engineered to precisely match the fit and function of the original equipment bearings for a seamless installation
Increased reliability - the premium bearings in this kit are manufactured to exacting tolerances and specifications from high quality materials to help ensure optimal performance
Application-specific - check the product attributes and fitment details to choose the correct kit for your application
Outside Diameter (MM) | - | 84 |
---|---|---|
Outside Diameter (MM) | - | 88.90 |
Outside Diameter (MM) | - | 68.26 |
Sealed | - | No |
Sealed | - | Non |
Bearing Type | - | Tapered |
Bearing Type | - | C├│nico |
Race Inside Diameter (MM) | - | 55 |
Race Inside Diameter (MM) | - | 53 |
Race Inside Diameter (MM) | - | 38 |
Shaft Diameter (MM) | - | 47.67 |
Cone Inside Diameter (MM) | - | 50.00 |
Cone Inside Diameter (MM) | - | 47.63 |
Cone Inside Diameter (MM) | - | 33.34 |
Cone Outside Diameter (MM) | - | 84 |
Cone Outside Diameter (MM) | - | 88.90 |
Cone Outside Diameter (MM) | - | 68.26 |
Ring Gear Diameter (IN) | - | 9.25 |
Ring Gear Bolt Quantity | - | 12 |
Bearing Material | - | Steel |
Bearing Material | - | Acero |
Pinion Spline Count | - | 29 |
Bearing Races Included | - | Yes |
Bearing Races Included | - | Oui |
Cable Material | - | Steel |
Cable Material | - | Acero |
Contenidos del paquete | - | Cojinetes |
Contenidos del paquete | - | Laminillas |
Contenidos del paquete | - | Abrazadera de aplastamiento |
Contenidos del paquete | - | Herraje |
Contenidos del paquete | - | Material de junta |
Contenidos del paquete | - | Compuesto de marcado de engranajes |
Contenidos del paquete | - | Cepillo de aplicaci├│n |
Contenidos del paquete | - | Compuesto de bloqueo de roscas |
Corona incluida | - | No |
Package Contents | - | Bearings |
Package Contents | - | Shims |
Package Contents | - | Crush collar |
Package Contents | - | Hardware |
Package Contents | - | Gasket material |
Package Contents | - | Gear marking compound |
Package Contents | - | Application brush |
Package Contents | - | Thread lock compound |
Pistas de rodadura incluidas | - | Sí |
Ring Gear Included | - | No |
Ring Gear Included | - | Non |
Show All |