Heat treated and tempered; Forged Flange
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$69.16 $76.84
10% Off
Only 13 left in stock - order soon.
SKU | PH29515072 |
---|---|
Brand | IAP® |
Part Name | Wheel Bearing and Hub Assembly |
Part | # 295-15072 |
UPC | # 756632163476 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Each Hub Assembly is individually heat treated utilizing the latest digital machinery. Forged flange: Provides precise vehicle fit. Maintenance free unitized design- Pre-Set, Pre-Greased, and Pre-Sealed.
Premium Wheel Bearing and Hub Assembly
Replacement Hub Assembly; Wheel Bearing and Hub Assembly; Hub Assembly; Wheel Hub Assembly; Wheel Hub
DuraGo® Premium Hub Assembly
DuraGo® has a rich history in manufacturing aftermarket automotive products. The company was founded over 45 years ago and through the years has developed a diverse product offering. Replacing worn hub assemblies with DuraGo® Premium Hub Assemblies will reduce friction and improve fuel economy. We use the highest quality components to assemble each hub unit. Our Hub Assemblies are 100% tested to ensure each unit meets our high standards. All DuraGo® Hub Assemblies are proudly manufactured to industry leading quality standards and meet ISO/TS 16949:2002.
Spline Quantity (Describes Quantity) | - | 33 |
---|---|---|
Bolt Circle Diameter (Bolt Circle Diameter) | - | 139.7 |
Bolt Circle Diameter (Bolt Circle Diameter) | - | 5.5 |
Flange Bolt Hole Quantity (Describes Quantity) | - | 3 |
Wheel Stud Size (Describes Measurement) | - | 9/16-18 |
Wheel Pilot Diameter (Describes Measurement) | - | 3.06 |
Wheel Pilot Diameter (Describes Measurement) | - | 77.7 |
Brake Pilot Diameter (Describes Measurement) | - | 3.09 |
Brake Pilot Diameter (Describes Measurement) | - | 78.4 |
Wheel Stud Quantity (Describes Quantity) | - | 5 |
Wheel Studs Included (Describes If Wheel Studs Are Included) | - | Yes |
Hub Pilot Diameter (Describes Measurement) | - | 3.54 |
Hub Pilot Diameter (Describes Measurement) | - | 90 |
Flange Shape (Describes Shape Of Flange) | - | Triangle |
Flange Bolts Included (Describes If Flange Bolts Are Included) | - | No |
Anti Lock Braking System (Describes If ABS Brakes) | - | No |
Flange Offset (Describes Measurement) | - | 1.84 |
Flange Offset (Describes Measurement) | - | 46.8 |
Flange Diameter (Describes Measurement) | - | 183 |
Flange Diameter (Describes Measurement) | - | 7.2 |
Driven Or Non-Driven Type Hub Assembly | - | Driven |
Flange Bolt Size | - | M14 x 1.5 |
Show All |
Dodge Ram 1500 2002-2008