Exhaust Y-Pipe
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$178.44 $193.96
8% Off
Only 8 left in stock - order soon.
SKU | RB679026 |
---|---|
Brand | Dorman® |
Part Name | Exhaust Crossover Pipe |
Part | # 679-026 |
UPC | # 00194883327122 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
EXHAUST Y-PIPE
This exhaust crossover pipe is designed to match the fit and function of the original pipe on specified applications, and is engineered for reliable performance and durability.
Direct replacement - this exhaust crossover pipe is designed to match the fit and function of the original tube on specified applications
Restores functionality - reliable replacement for an original part that has failed due to heat, vibration or corrosion
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Material | - | Stainless steel |
---|---|---|
Material | - | Acero inoxidable |
Length (IN) | - | 35 |
Color | - | Metallic gray |
Color | - | Gris met├ilico |
Shape | - | Single pipe |
Shape | - | Tubo individual |
Mounting Bracket Included | - | No |
Mounting Bracket Included | - | Non |
Finish | - | Polished |
Finish | - | Pulido |
Inlet Inside Diameter (IN) | - | 1.6 |
Hanger Included | - | No |
Hanger Included | - | Non |
Outlet Inside Diameter (IN) | - | 3.8 |
Outlet Quantity | - | 1 |
Outlet Quantity | - | 1 ensamble de manguera del calentador |
Inlet Outside Diameter (IN) | - | 3.3 |
Outlet Outside Diameter (IN) | - | 3.8 |
Flanged Inlet | - | Yes |
Flanged Inlet | - | Sí |
Flanged Inlet | - | Oui |
Flanged Outlet | - | Yes |
Flanged Outlet | - | Sí |
Flanged Outlet | - | Oui |
Clamps Included | - | No |
Clamps Included | - | Non |
Grade Type | - | Regular |
Altura total (in) (IN) | - | 35 in |
Ancho total (in) (IN) | - | 2in |
Catalizador incluido | - | Sí |
Catalytic Converter Included | - | Yes |
Catalytic Converter Included | - | Oui |
Contenidos del paquete | - | 1 pipa de cruce del escape |
Di├imetro interior de la tuber├¡a de entrada de escape (in) (IN) | - | 1.7 in |
Di├imetro interior de la tuber├¡a de salida de escape (in) (IN) | - | 1.7 in |
Di├imetro total del sistema de escape (in) (IN) | - | 2in |
Exhaust Pipe Inlet Inside Diameter (in) (IN) | - | 1.7 in |
Exhaust Pipe Material | - | Stainless steel |
Exhaust Pipe Material | - | Acero inoxidable |
Exhaust Pipe Outlet Inside Diameter (in) (IN) | - | 1.7 in |
Flange Quantity | - | 2 |
Flanged | - | Yes |
Flanged | - | Sí |
Flanged | - | Oui |
Gasket Or Seal Included | - | No |
Gasket Or Seal Included | - | Non |
Inlet Quantity | - | 2 |
Overall Exhaust System Diameter (in) (IN) | - | 2 in |
Overall Height (in) (IN) | - | 35 in |
Overall Width (in) (IN) | - | 2 in |
Package Contents | - | 1 exhaust crossover pipe |
Soporte de la correa incluido | - | No |
Strap Hanger Included | - | No |
Strap Hanger Included | - | Non |
Welding Required | - | No |
Welding Required | - | Non |
Show All |