Exhaust Manifold Crossover Pipe
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$179.65 $195.27
8% Off
Only 25 left in stock - order soon.
SKU | RB679032 |
---|---|
Brand | Dorman® |
Part Name | Exhaust Crossover Pipe |
Part | # 679-032 |
UPC | # 00889245080462 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
EXHAUST MANIFOLD CROSSOVER PIPE
This exhaust crossover pipe is designed to match the fit and function of the original pipe on specified applications, and is engineered for reliable performance and durability.
Direct replacement - this exhaust crossover pipe is designed to match the fit and function of the original tube on specified applications
Restores functionality - reliable replacement for an original part that has failed due to heat, vibration or corrosion
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Material | - | Stainless steel |
---|---|---|
Material | - | Acero inoxidable |
Length (IN) | - | 39.5 |
Color | - | Silver |
Color | - | Plateado |
Shape | - | Single pipe |
Shape | - | Tubo individual |
Mounting Bracket Included | - | No |
Mounting Bracket Included | - | Non |
Finish | - | Polished |
Finish | - | Pulido |
Inlet Inside Diameter (IN) | - | 1.9 |
Inlet Inside Diameter (IN) | - | 1.89 |
Hanger Included | - | Yes |
Hanger Included | - | Sí |
Hanger Included | - | Oui |
Outlet Inside Diameter (IN) | - | 2.13 |
Outlet Quantity | - | 1 |
Outlet Quantity | - | 1 ensamble de manguera del calentador |
Inlet Outside Diameter (IN) | - | 3.23 |
Inlet Outside Diameter (IN) | - | 2.46 |
Outlet Outside Diameter (IN) | - | 2.22 |
Flanged Inlet | - | Yes |
Flanged Inlet | - | Sí |
Flanged Inlet | - | Oui |
Flanged Outlet | - | No |
Flanged Outlet | - | Non |
Clamps Included | - | No |
Clamps Included | - | Non |
Grade Type | - | Regular |
Altura total (in) (IN) | - | 9.5 in |
Ancho total (in) (IN) | - | 3.15 in |
Catalizador incluido | - | No |
Catalytic Converter Included | - | No |
Catalytic Converter Included | - | Non |
Contenidos del paquete | - | 1 pipa transversal |
Di├imetro interior de la tuber├¡a de entrada de escape (in) (IN) | - | 1.99 in. |
Di├imetro interior de la tuber├¡a de salida de escape (in) (IN) | - | 2.13 in. |
Di├imetro total del sistema de escape (in) (IN) | - | 3.15 in |
Exhaust Pipe Inlet Inside Diameter (in) (IN) | - | 1.99 in |
Exhaust Pipe Inlet Inside Diameter (in) (IN) | - | 1.99 in. |
Exhaust Pipe Material | - | Stainless steel |
Exhaust Pipe Material | - | Acero inoxidable |
Exhaust Pipe Outlet Inside Diameter (in) (IN) | - | 2.13 in |
Exhaust Pipe Outlet Inside Diameter (in) (IN) | - | 2.13 in. |
Flange Quantity | - | 2 |
Flanged | - | Yes |
Flanged | - | Sí |
Flanged | - | Oui |
Gasket Or Seal Included | - | No |
Gasket Or Seal Included | - | Non |
Inlet Quantity | - | 2 |
Overall Exhaust System Diameter (in) (IN) | - | 3.15 in |
Overall Height (in) (IN) | - | 9.5 in |
Overall Width (in) (IN) | - | 3.15 in |
Package Contents | - | 1 crossover pipe |
Soporte de la correa incluido | - | No |
Strap Hanger Included | - | No |
Strap Hanger Included | - | Non |
Welding Required | - | No |
Welding Required | - | Non |
Show All |