Exhaust Manifold Crossover Pipe
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$138.94 $154.38
10% Off
Only 7 left in stock - order soon.
SKU | RB679568 |
---|---|
Brand | Dorman® |
Part Name | Exhaust Crossover Pipe |
Part | # 679-568 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
EXHAUST MANIFOLD CROSSOVER PIPE
This exhaust crossover pipe is designed to match the fit and function of the original pipe on specified applications, and is engineered for reliable performance and durability.
Direct replacement - this exhaust crossover pipe is designed to match the fit and function of the original tube on specified applications
Restores functionality - reliable replacement for an original part that has failed due to heat, vibration or corrosion
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Material | - | Stainless steel |
---|---|---|
Material | - | Acero inoxidable |
Length (IN) | - | 41. |
Color | - | Metallic gray |
Color | - | Gris met├ilico |
Shape | - | Y pipe |
Shape | - | Tubo y |
Mounting Bracket Included | - | No |
Mounting Bracket Included | - | Non |
Finish | - | Polished |
Finish | - | Pulido |
Inlet Inside Diameter (IN) | - | 1.8 |
Hanger Included | - | No |
Hanger Included | - | Non |
Outlet Inside Diameter (IN) | - | 1.7 |
Outlet Quantity | - | 1 |
Outlet Quantity | - | 1 ensamble de manguera del calentador |
Inlet Outside Diameter (IN) | - | 2.7 |
Outlet Outside Diameter (IN) | - | 1.8 |
Flanged Inlet | - | No |
Flanged Inlet | - | Non |
Flanged Outlet | - | Yes |
Flanged Outlet | - | Sí |
Flanged Outlet | - | Oui |
Clamps Included | - | No |
Clamps Included | - | Non |
Grade Type | - | Regular |
Inlet Connection | - | Welded flange |
Inlet Connection | - | Brida soldada |
Outlet Connection | - | Welded flange |
Outlet Connection | - | Brida soldada |
Altura total (in) (IN) | - | 3.6 in |
Ancho total (in) (IN) | - | 9.8 in. |
Catalizador incluido | - | No |
Catalytic Converter Included | - | No |
Catalytic Converter Included | - | Non |
Contenidos del paquete | - | 1 pipa de cruce del escape |
Di├imetro interior de la tuber├¡a de entrada de escape (in) (IN) | - | 1,8in |
Di├imetro interior de la tuber├¡a de salida de escape (in) (IN) | - | 1,8in |
Di├imetro total del sistema de escape (in) (IN) | - | 3.4 in. |
Exhaust Pipe Inlet Inside Diameter (in) (IN) | - | 1.8 in |
Exhaust Pipe Material | - | Steel |
Exhaust Pipe Material | - | Acero |
Exhaust Pipe Outlet Inside Diameter (in) (IN) | - | 1.8 in |
Flange Quantity | - | 1 |
Flange Quantity | - | 1 ensamble de manguera del calentador |
Flanged | - | Yes |
Flanged | - | Sí |
Flanged | - | Oui |
Gasket Or Seal Included | - | Yes |
Gasket Or Seal Included | - | Sí |
Gasket Or Seal Included | - | Oui |
Inlet Quantity | - | 3 |
Overall Exhaust System Diameter (in) (IN) | - | 3.4 in |
Overall Exhaust System Diameter (in) (IN) | - | 3.4 in. |
Overall Height (in) (IN) | - | 3.6 in |
Overall Width (in) (IN) | - | 9.8 in |
Overall Width (in) (IN) | - | 9.8 in. |
Package Contents | - | 1 exhaust crossover pipe |
Soporte de la correa incluido | - | No |
Strap Hanger Included | - | No |
Strap Hanger Included | - | Non |
Welding Required | - | No |
Welding Required | - | Non |
Show All |