Suspension Lateral Arm
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$38.20 $44.94
15% Off
SKU | RB905807 |
---|---|
Brand | Dorman® |
Part Name | Toe Compensator Link |
Part | # 905-807 |
UPC | # 00019495244349 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
SUSPENSION LATERAL ARM
This lateral arm is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Direct replacement - fits and performs like the original equipment on specific vehicles
Reliable fit - precision-engineered to match the design and dimensions of original components
Durable construction - manufactured to strict standards using sturdy, safe materials
Rigorously tested - thorough quality control measures ensure longevity
Material | - | Steel |
---|---|---|
Material | - | Acero |
Length (MM) | - | 460 |
Length (MM) | - | 510 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Mounting Hardware Included | - | No |
Mounting Hardware Included | - | Non |
Adjustable | - | Yes |
Adjustable | - | Sí |
Adjustable | - | Oui |
Bushing Material | - | Rubber |
Bushing Material | - | Caucho |
Bushing Material | - | ├elastom├¿re |
Bushing Color | - | Black |
Bushing Color | - | Negro |
Bushing Color | - | Noir |
Mounting Hole Diameter (MM) | - | 14.2 |
End 2 Type | - | Bushing |
End 2 Type | - | Buje |
Mount Stud Quantity | - | 0 |
Bushings Included | - | Yes |
Bushings Included | - | Sí |
Bushings Included | - | Oui |
Ball Joint Included | - | No |
Ball Joint Included | - | Non |
Grade Type | - | Regular |
Articulaci├│n de r├│tula instalada | - | No |
Attachment Type | - | Bushing |
Attachment Type | - | Buje |
Ball Joint Installed | - | No |
Ball Joint Installed | - | Non |
Contenidos del paquete | - | 1 brazo de suspensi├│n |
Control Arm Type | - | Tubular |
End 1 Type | - | Bracket |
Engrasado previamente | - | No |
Grease Fitting Included | - | No |
Grease Fitting Included | - | Non |
Height | - | 44.71 mm |
Height | - | 44,71 mm |
Package Contents | - | 1 control arm |
Pre Greased | - | No |
Pre Greased | - | Non |
Tipo de brazo de control | - | Tubular |
Tipo de extremo 1 | - | Soporte |
Show All |