Fuel Transfer Unit
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$230.99 $251.08
8% Off
Only 3 left in stock - order soon.
SKU | DEFG0357 |
---|---|
Brand | Delphi® |
Part Name | Fuel Transfer Unit |
Part | # FG0357 |
UPC | # 689604095201 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Fuel Transfer Unit
Delphi is a Tier 1 supplier to the majority of global vehicle manufacturers and has been a manufacturer of dependable fuel pumps and fuel delivery parts for over 80 years. With over 30 OE-proprietary innovations and 150 patents in fuel technologies, Delphi is regarded as a market leader in North American fuel management with sales coverage at over 95%. Learn more about our expert-led training programs and tech hotline at 1-877-463-3574. Visit our Resource Center for helpful tips and tricks on fuel pumps, technologies, and more: https://www.delphiautoparts.com/usa/en-US/resource-center.
Fuel Level Sender Assembly Included | - | Yes |
---|---|---|
Package Contents | - | Fuel transfer unit w/float arm, instruction sheet |
California Proposition 65 | - | Warning: this product can expose you to chemicals including lead, which is known to the state of california to cause cancer and birth defects or reproductive harm. for more information go to www.p65warnings.ca.gov. |
Outlet Outside Diameter (IN) | - | 0.375 |
Outlet Outside Diameter (MM) | - | 9.5 |
Fuel Type | - | Diesel |
Nozzle Shut Off Valve Included | - | No |
Regulator Included | - | No |
Self Priming | - | No |
Suction Pipe Included | - | No |
Metered | - | No |
Terminal Type | - | Blade |
Connector Shape | - | Oval |
Gasket Or Seal Included | - | Yes |
Housing Material | - | Plastic |
Terminal Quantity | - | 4 |
Connector Gender | - | Female |
Terminal Gender | - | Male |
Strainer Included | - | Yes |
Flow Rate (GPH) | - | 0 |
Inlet Type | - | Strainer |
Outlet Type | - | Quick connect |
Outlet Quantity | - | 3 |
In Tank or External | - | In tank |
Resistance Ohms Empty (82) | - | 250.0 |
Resistance Ohms Full (82) | - | 40.0 |
Internal Or External Strainer | - | Internal |
Fuel Tank Pressure Sensor Included | - | No |
Show All |