Exhaust Gas Recirculation Cooler Kit
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$241.15 $262.12
8% Off
Only 17 left in stock - order soon.
SKU | RB904274 |
---|---|
Brand | Dorman® |
Part Name | Exhaust Gas Recirculation (EGR) Cooler |
Part | # 904-274 |
UPC | # 00019495451365 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
EGR COOLER
EGR, Cooler, Coolers, Exhaust, Gas, Recirculation
The original EGR cooler for certain vehicles features a fin design that is prone to clogging. Dormans OE FIX EGR cooler modifies the OE design by using spiral tubes that are optimized to cool exhaust gas efficiently and reduce clogging.
Improved reliability - this replacement EGR cooler features a spiral tube design, reducing clogging experienced with the original manufacturers design
Superior durability - precision-engineered using welded stainless steel for long service life
Rigorously tested - heat transfer testing, burst testing and vehicle try-on testing ensures fit and reliability
Hardware included - all necessary O-rings, gaskets, and application-specific hardware included
Gasket Or Seal Required (Describes If A Gasket Or Seal Is Required) | - | Yes |
---|---|---|
End 1 Inside Port Diameter (Describes Measurement) | - | 1.5 |
CARB Executive Order Number (Describes EO number if CARB is compliant) | - | D-740-3 |
Package Contents | - | 1 egr cooler; 2 gaskets; 3 v-band clamps; 1 hose; 2 bolts |
Heat Exchanger Type | - | Tube |
End 1 Mount Hole Quantity (Describes Quantity) | - | 2 |
Overall Height (Describes the measurement of the rotor or drum from the back of the rotor to the top of the hat or stud.) | - | 22.0 |
Overall Width (Describes Measurement) | - | 3 |
End 1 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Flange |
Color (Describes Color) | - | Natural |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
California Certified (Describes If California (CARB) Certified) | - | Yes |
Material (Describes Material) | - | Stainless steel |
End 2 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Flange |
Mounting Hole Diameter (Describes Measurement) | - | 9.25 |
End 2 Mount Hole Quantity (Describes Quantity) | - | 2 |
Flanged | - | Yes |
Outlet Inside Diameter (in) | - | 1.5 in |
Overall Length () | - | 23 |
Grade Type (Describes Type Of Grade) | - | Regular |
Show All |
Ford 2010-08