Exhaust Gas Recirculation Cooler
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$409.51 $440.33
7% Off
Only 1 left in stock - order soon.
SKU | RB904938 |
---|---|
Brand | Dorman® |
Part Name | Exhaust Gas Recirculation (EGR) Cooler |
Part | # 904-938 |
UPC | # 00889245130013 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
EGR, Cooler, Coolers, Exhaust, Gas, Recirculation
CARB Executive Order Number (Describes EO number if CARB is compliant) | - | D-740-4 |
---|---|---|
California Certified (Describes If California (CARB) Certified) | - | Yes |
Material (Describes Material) | - | Stainless steel |
Color/Finish | - | Silver |
Grade Type (Describes Type Of Grade) | - | Regular |
Outlet Inside Diameter (in) | - | 2.63 in |
End 1 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Flanged |
Mounting Hole Diameter (Describes Measurement) | - | 5 |
End 1 Inside Port Diameter (Describes Measurement) | - | 2.54 |
End 2 Inside Port Diameter (Describes Measurement) | - | 0.52 |
Heat Exchanger Type | - | Fin |
Overall Length () | - | 15.5 |
Overall Width (Describes Measurement) | - | 3.5 |
Overall Height (Describes the measurement of the rotor or drum from the back of the rotor to the top of the hat or stud.) | - | 8.5 |
End 2 Type (Describes Type Of End Threaded, Straight, Retainer, Barbed etc.) | - | Flanged |
Gasket Or Seal Required (Describes If A Gasket Or Seal Is Required) | - | Yes |
Flanged | - | Yes |
End 1 Mount Hole Quantity (Describes Quantity) | - | 5 |
Universal Or Specific Fit (Describes Type Of Fit) | - | Specific |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | Yes |
End 2 Mount Hole Quantity (Describes Quantity) | - | 2 |
Package Contents | - | 1 cooler; 7 gaskets |
Show All |
Chevrolet 2016-10, GMC 2016-10