Wheel Hub And Bearing Assembly - Front
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Only 11 left in stock - order soon.
SKU | RB951008 |
---|---|
Brand | Dorman® |
Part Name | Axle Bearing and Hub Assembly |
Part | # 951-008 |
UPC | # 00885484602052 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
HUB BEARING
Wheel, Bearing, Hub, Assembly, Hubs, Assemblies
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
Complete repair - this assembly includes the wheel hub and application-specific bearing components
Saves time - eliminates work required to remove individual corroded components
Reliable fit - precision-engineered to match the dimensions of original equipment
Trustworthy quality - engineered and tested in the United States
Anti Lock Braking System (Describes If ABS Brakes) | - | Yes |
---|---|---|
Spline Quantity (Describes Quantity) | - | 34 |
Package Contents | - | 1 wheel hub assembly |
Connector Gender (Describe Gender) | - | Female |
Terminal Gender (Describe Gender) | - | Male |
Flange Included (Describes If Flange Is Included) | - | Yes |
Anti Lock Braking System Type (Describes ABS Signal Form) | - | Sensor |
Anti Lock Brake Sensor Included (Describes If Antilock Brake Sensor Is Included) | - | Yes |
Flange Offset (Describes Measurement) | - | 50 |
Connector Terminal Quantity (Describes Quantity) | - | 2 |
Wheel Stud Size (Describes Measurement) | - | 14 |
Bolt Circle Diameter | - | 114.3 mm |
Brake Pilot Diameter (Describes Measurement) | - | 77.6 |
Flange Bolts Included (Describes If Flange Bolts Are Included) | - | No |
Wheel Studs Included (Describes If Wheel Studs Are Included) | - | Yes |
Hub Pilot Diameter (Describes Measurement) | - | 99.3 |
Flange Bolt Hole Quantity (Describes Quantity) | - | 3 |
Wheel Stud Quantity (Describes Quantity) | - | 6 |
Connector Quantity (Describes Quantity) | - | 1 |
Flange Bolt Hole Diameter (Describes Measurement) | - | 14 |
Wheel Pilot Diameter (Describes Measurement) | - | 66.8 |
Flange Shape (Describes Shape Of Flange) | - | Triangular |
Show All |
Cadillac 2006-02, Chevrolet 2008-99, GMC 2008-99