Wheel Hub And Bearing Assembly - Front
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Only 17 left in stock - order soon.
SKU | RB951056 |
---|---|
Brand | Dorman® |
Part Name | Axle Bearing and Hub Assembly |
Part | # 951-056 |
UPC | # 00885484605664 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
HUB BEARING
Wheel, Bearing, Hub, Assembly, Hubs, Assemblies
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
Complete repair - this assembly includes the wheel hub and application-specific bearing components
Saves time - eliminates work required to remove individual corroded components
Reliable fit - precision-engineered to match the dimensions of original equipment
Trustworthy quality - engineered and tested in the United States
Terminal Gender (Describe Gender) | - | Male |
---|---|---|
Bolt Circle Diameter | - | 127 mm |
Anti Lock Brake Sensor Included (Describes If Antilock Brake Sensor Is Included) | - | Yes |
Flange Bolt Hole Quantity (Describes Quantity) | - | 3 |
Wheel Studs Included (Describes If Wheel Studs Are Included) | - | Yes |
Flange Bolts Included (Describes If Flange Bolts Are Included) | - | No |
Hub Pilot Diameter (Describes Measurement) | - | 91.9 |
Flange Shape (Describes Shape Of Flange) | - | Triangular |
Flange Offset (Describes Measurement) | - | 46.9 |
Connector Terminal Quantity (Describes Quantity) | - | 2 |
Connector Quantity (Describes Quantity) | - | 1 |
Wheel Pilot Diameter (Describes Measurement) | - | 77.8 |
Anti Lock Braking System (Describes If ABS Brakes) | - | Yes |
Anti Lock Braking System Type (Describes ABS Signal Form) | - | Sensor |
Wheel Stud Quantity (Describes Quantity) | - | 6 |
Connector Gender (Describe Gender) | - | Female |
Wheel Stud Size (Describes Measurement) | - | 12 |
Package Contents | - | 1 wheel hub assembly |
Spline Quantity (Describes Quantity) | - | 27 |
Flange Bolt Hole Diameter (Describes Measurement) | - | 12 |
Brake Pilot Diameter (Describes Measurement) | - | 79 |
Flange Included (Describes If Flange Is Included) | - | Yes |
Show All |
Buick 2007-04, Chevrolet 2009-02, GMC 2009-02, Oldsmobile 2004-02, Saab 2009-05