Diesel Filter Bowl Drain Valve
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$20.17 $23.73
15% Off
Only 25 left in stock - order soon.
SKU | RB904463 |
---|---|
Brand | Dorman® |
Part Name | Fuel Water Separator Drain Valve |
Part | # 904-463 |
UPC | # 00885484714182 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
FUEL FILTER DRAIN
This fuel water separator drain valve is designed to match the fit and function of the original valve on specified vehicles, and is engineered for durability and reliable performance.
Direct replacement - this fuel water separator drain valve is designed to match the fit and function of the original valve on specified vehicles
Restores functionality - this valve is made to fit and fully restore part functionality after the original valve fails
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Type | - | Filter bowl drain valve |
---|---|---|
Type | - | V├ilvula de drenaje de la taza del filtro |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Housing Material | - | Plastic |
Housing Material | - | Pl├istico |
Gasket Thickness (MM) | - | 1.8 |
Gasket Thickness (MM) | - | 2.6 |
Gasket Inside Diameter (MM) | - | 7.65 |
Gasket Inside Diameter (MM) | - | 104 |
Gasket Outside Diameter (MM) | - | 11.2 |
Gasket Outside Diameter (MM) | - | 109.2 |
Marine Approved | - | No |
Marine Approved | - | Non |
Reservoir Included | - | No |
Reservoir Included | - | Non |
Port Quantity | - | 0 |
Fuel System Type | - | Diesel |
Fuel System Type | - | Diésel |
Fittings Included | - | No |
Fittings Included | - | Non |
Inlet Thread Diameter (IN) | - | 0.29 |
Serviceable | - | Yes |
Serviceable | - | Sí |
Serviceable | - | Oui |
Color/Finish | - | Black |
Color/Finish | - | Negro |
Color/Finish | - | Noir |
Contenidos del paquete | - | 1 v├ilvula de drenaje, 3 sellos tipo o, 4 tornillos |
Di├imetro de la salida (in) (IN) | - | 0.15 in. |
Inlet Attachment Type | - | Hose barb |
Inlet Attachment Type | - | Espiga de la manguera |
Longitud total (in) (IN) | - | 3.5in |
Outlet Attachment Type | - | Hose barb |
Outlet Attachment Type | - | Espiga de la manguera |
Outlet Diameter (in) (IN) | - | 0.15 in |
Outlet Diameter (in) (IN) | - | 0.15 in. |
Overall Length (In) (IN) | - | 3.5 in |
Package Contents | - | 1 drain valve |
Package Contents | - | 3 o-rings |
Package Contents | - | 4 screws |
Show All |