Diesel Filter Bowl Drain Valve
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$20.17 $23.73
15% Off
Only 22 left in stock - order soon.
SKU | RB904463 |
---|---|
Brand | Dorman® |
Part Name | Fuel Water Separator Drain Valve |
Part | # 904-463 |
UPC | # 00885484714182 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
FUEL FILTER DRAIN
Fuel, Water, Separator, Valve, Valves
This fuel water separator drain valve is designed to match the fit and function of the original valve on specified vehicles, and is engineered for durability and reliable performance.
Direct replacement - this fuel water separator drain valve is designed to match the fit and function of the original valve on specified vehicles
Restores functionality - this valve is made to fit and fully restore part functionality after the original valve fails
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Inlet Thread Diameter (Describes Measurement) | - | 0.29 |
---|---|---|
Reservoir Included (Describes If Reservoir Is Included) | - | No |
Color/Finish | - | Black |
Fittings Included (Describes If Fittings Are Included) | - | No |
Gasket Thickness (Describes Measurement) | - | 2.6 |
Marine Approved (Describes If Marine Approved) | - | Yes |
Serviceable (Describes If Serviceable) | - | Yes |
Type (Describes Type) | - | Filter bowl drain valve |
Gasket Inside Diameter (Describes the inside diameter measurement of an attached gasket.) | - | 104 |
Gasket Thickness (Describes Measurement) | - | 1.8 |
Package Contents | - | 1 drain valve; 3 o-rings; 4 screws |
Gasket Inside Diameter (Describes the inside diameter measurement of an attached gasket.) | - | 7.65 |
Inlet Attachment Type | - | Hose barb |
Housing Material (Describes the Casting Material) | - | Plastic |
Gasket Outside Diameter (describes the outside diameter measurement of a gasket.) | - | 11.2 |
Marine Approved (Describes If Marine Approved) | - | No |
Outlet Attachment Type | - | Hose barb |
Overall Length (In) | - | 3.5 in |
Port Quantity (Describes Quantity) | - | 0 |
Mounting Hardware Included (Describes If Any Installation Hardware Is Included) | - | Yes |
Fuel System Type (Describes Type) | - | Diesel |
Gasket Outside Diameter (describes the outside diameter measurement of a gasket.) | - | 109.2 |
Outlet Diameter (in) | - | 0.15 in |
Show All |
Dodge Ram 2500 2001-00, Dodge Ram 3500 2001-00