Disc Brake Pad Set
Manufacturer’s Warranty : 25 month/25,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$50.34 $55.93
10% Off
SKU | PA355008471 |
---|---|
Brand | Pagid® |
Part Name | Disc Brake Pad Set |
Part | # 355008471 |
UPC | # 04082300352788 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Disc Brake Pad Set
The all-new HELLA PAGID CERAMIC SILVER brake pads have been developed and tested with two definitive objectives in mind – surpass OE quality standards and to meet or surpass all SAE/ECE highway standards and the individual needs of our customers.Extensive testing conducted in our in-house research and development centers confirm our CERAMIC SILVER friction material meets the highest technical demands when it comes to safety, performance, comfort, and durability.
Low compressibility maintains pedal feel regardless of temperature
Excellent fade stability and heat dissipation
HELLA PAGID brake pads are engineered to meet or surpass ECE-R90 requirements of all major European vehicle manufacturers.
Versatile compounds utilized in the manufacturing process offer a full spectrum of applications from the performance track to the street to airplanes.
Thickness [mm] | - | 20.6 |
---|---|---|
Height [mm] | - | 74.2 |
Technical Information Number | - | T1154 |
Thickness 2 [mm] | - | 19.6 |
Width 2 [mm] | - | 156.3 |
Width 1 [mm] | - | 156.4 |
Height [in] | - | 2.91 |
Width [mm] | - | 156.3 |
Brake System | - | Teves |
WVA Number | - | 23392 |
Wear Warning Contact | - | With integrated wear sensor |
Thickness 1 [mm] | - | 20.8 |
Weight [kg] | - | 2.09 |
Assy./disassy. by qualified personnel required! | - | . |
Outer Pad Friction Material Thickness (MM) | - | 19.6 |
Pad Wear Sensor Included | - | Yes |
Slotted | - | No |
Friction Material Composition | - | Low-metallic |
Mounting Hardware Included | - | No |
Grade Type | - | Regular |
Pad Shims Included | - | Yes |
Brake Lubricant Included | - | No |
Pad Quantity | - | 4 |
Inner Pad Friction Material Thickness (MM) | - | 20.8 |
Abutment Clips Included | - | No |
Pad Wear Sensor Type | - | Electronic |
Chamfered Edges | - | Yes |
Prepared For Pad Wear Sensor | - | No |
ECE-R90 Certified | - | Yes |
Adhesive Backed Pad Shim | - | Yes |
Outer Pad Height (MM) | - | 74.0 |
Inner Pad Height (MM) | - | 74.0 |
Outer Pad Width (MM) | - | 156.4 |
Inner Pad Width (MM) | - | 156.4 |
Show All |