Assorted Screw On Wire Connectors
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$2.77 $3.26
15% Off
Only 1 left in stock - order soon.
SKU | MM85688 |
---|---|
Brand | Motormite® |
Part Name | Wire Cap |
Part | # 85688 |
UPC | # 00037495856881 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
WIRE CONNECTOR
Dorman offers a comprehensive line of Wire Caps for a wide range of applications. All our Wire Caps are constructed of high-quality materials for long-lasting durability.
Copper construction for high conductivity
A large selection of wire gauges available
Conveniently packaged in a variety of piece counts to assist with both small and large projects
Also suitable for a broad variety of household, industrial and commercial uses
Length (MM) | - | 15 |
---|---|---|
Length (MM) | - | 21.75 |
Length (MM) | - | 22 |
Color | - | Gray |
Color | - | Orange |
Color | - | Yellow |
Wire Gauge Measurement (GU) | - | 20 |
Wire Gauge Measurement (GU) | - | 18 |
Wire Gauge Measurement (GU) | - | 16 |
Wire Gauge Measurement (GU) | - | 14 |
Certificado por CSA | - | No |
Contenidos del paquete | - | 6 tapones de cable grises |
Contenidos del paquete | - | 6 tapones de cable naranjas |
Contenidos del paquete | - | 6 tapones de cable amarillos |
Continuous Submersion Use | - | No |
Continuous Submersion Use | - | Non |
CSA Certified | - | No |
CSA Certified | - | Non |
Cumple con los requisitos UL | - | No |
Flame Retardant | - | No |
Flame Retardant | - | Non |
Ignífugo | - | No |
Material | - | Plastic |
Material | - | Pl├istico |
Maximum Voltage (V) (QT) | - | 12v |
Moisture Resistant | - | No |
Moisture Resistant | - | Non |
Package Contents | - | 6 gray wire caps |
Package Contents | - | 6 orange wire caps |
Package Contents | - | 6 yellow wire caps |
Rango de capacidad del cable | - | Gris 2x galga 22 2x galga 16 |
Rango de capacidad del cable | - | Naranja 1x n.┬║ 18 y 1x n.┬║ 20, 2x n.┬║ 14 |
Rango de capacidad del cable | - | Amarillo 1x n.┬║ 18 y 1x n.┬║ 20 2x n.┬║ 14 |
Rellenado con sellador de silicona | - | No |
Resistente a la humedad | - | No |
Reusable | - | Yes |
Reusable | - | Sí |
Reusable | - | Oui |
Silicone Sealant Filled | - | No |
Silicone Sealant Filled | - | Non |
Torsión previa del cable necesaria | - | Sí |
UL Listed | - | No |
UL Listed | - | Non |
Uso sumergible continuo | - | No |
Voltaje m├iximo (V) (QT) | - | 12v |
Wire Capacity Range | - | Gray 2x 22 gauge 2x 16 gauge |
Wire Capacity Range | - | Orange 1x#18 and 1x#20 |
Wire Capacity Range | - | 2x#14 |
Wire Capacity Range | - | Yellow 1x#18 and 1x#20 2x#14 |
Wire Pre-Twisting Required | - | Yes |
Wire Pre-Twisting Required | - | Oui |
Show All |