Brass Tee Connector-1/4 In.
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$3.56 $4.19
15% Off
Only 4 left in stock - order soon.
SKU | RB788029 |
---|---|
Brand | Dorman® |
Part Name | Vacuum Connector |
Part | # 788-029 |
UPC | # 00019495291459 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Dorman offers a line of Fuel Hose Tees for a range of applications. All our Fuel Hose Tees are constructed of high-quality brass for resistance to corrosion and a long service life.
Replacement restores a tight connection between fuel lines
A necessary safety item for preventing fuel leaks
Conveniently packaged in a variety of piece counts to assist with both small and large projects
Differently sized tees available to fit hoses of various sizes
Material | - | Brass |
---|---|---|
Material | - | Bronce |
Color | - | Brass |
Color | - | Bronce |
End 2 Type | - | Barbed |
End 2 Type | - | Dentado |
End 3 Type | - | Barbed |
End 3 Type | - | Dentado |
Length Axis 1 (IN) | - | 1.98 |
Length Axis 2 (IN) | - | 1.24 |
End 1 Minimum Diameter (IN) | - | 0.27 |
End 2 Minimum Diameter (IN) | - | 0.27 |
End 3 Minimum Diameter (IN) | - | 0.27 |
End 1 Maximum Diameter (IN) | - | 0.3 |
End 2 Maximum Diameter (IN) | - | 0.3 |
End 3 Maximum Diameter (IN) | - | 0.3 |
Altura total (in) (IN) | - | 1,24in |
Ancho total (in) (IN) | - | 0.46 in. |
Contenidos del paquete | - | 1 t de bronce de la línea de combustible |
Di├imetro exterior de la entrada (in) (IN) | - | 0.27 in. |
End 1 Type | - | Barbed |
Housing Color | - | Brass |
Housing Color | - | Bronce |
Inlet Outside Diameter (in) (IN) | - | 0.27 in |
Inlet Outside Diameter (in) (IN) | - | 0.27 in. |
Inlet Quantity | - | 3 |
Longitud total (in) (IN) | - | 1.98 in. |
Overall Height (in) (IN) | - | 1.24 in |
Overall Length (In) (IN) | - | 1.98 in |
Overall Width (in) (IN) | - | 0.46 in |
Overall Width (in) (IN) | - | 0.46 in. |
Package Contents | - | 1 fuel line brass tee |
Threaded End | - | No |
Threaded End | - | Non |
Tipo de extremo 1 | - | Dentado |
Show All |