Precision balanced; Castings engineered to high metallurgical standards
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | PRBD3518 |
---|---|
Brand | Pronto® |
Part Name | Brake Drum |
Part | # BD3518 |
UPC | # Array |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Castings engineered to high metallurgical standards for consistent quality, strength and performance.
Brake Drum
Replacement Brake Drum; Brake Drum
DuraGo® Brake Drum
DuraGo® has a rich history in manufacturing aftermarket automotive products. The company was founded over 45 years ago and through the years has developed a diverse product offering. The DuraGo® Brake Drum and Rotor Program is the professionals choice for quality, cataloging and first to market applications. We take pride in our attention to detail and our reputation for outstanding quality. DuraGo® products are manufactured by ISO certified factories to meet requirements of fit, form and function.
Material (Describes Material) | - | Cast iron / steel top |
---|---|---|
Maximum Brake Diameter (Discard) (Discard diameter) | - | 201 |
Maximum Brake Diameter (Discard) (Discard diameter) | - | 7.91 |
Bolt Circle Diameter (Bolt Circle Diameter) | - | 100 |
Bolt Circle Diameter (Bolt Circle Diameter) | - | 3.94 |
Rust Resistant Coating (Important for Function) | - | No |
Bolt Hole Quantity (Describe Quantity) | - | 4 |
Outside Diameter (Describes Measurement) | - | 242 |
Outside Diameter (Describes Measurement) | - | 9.53 |
ABS Sensor Ring Included (Describes If ABS Sensor Ring Is Attached) | - | No |
Outer Cooling Fins (Describes If Has Outer Cooling Fins) | - | No |
Nominal Drum Diameter (Describes Measurement) | - | 200 |
Nominal Drum Diameter (Describes Measurement) | - | 7.87 |
Bolt Hole Diameter | - | 0.57 |
Bolt Hole Diameter | - | 14.5 |
Brake Surface Width | - | 2.07 |
Brake Surface Width | - | 52.5 |
Center Hole Diameter | - | 2.24 |
Center Hole Diameter | - | 57 |
Construction | - | Composite |
Height | - | 2.64 |
Height | - | 67 |
Show All |
Daewoo Lanos 1999-2000; Pontiac LeMans 1988-1993