Precision balanced; Castings engineered to high metallurgical standards
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | PRBD3590 |
---|---|
Brand | Pronto® |
Part Name | Brake Drum |
Part | # BD3590 |
UPC | # Array |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Castings engineered to high metallurgical standards for consistent quality, strength and performance.
Brake Drum
Replacement Brake Drum; Brake Drum
DuraGo® Brake Drum
DuraGo® has a rich history in manufacturing aftermarket automotive products. The company was founded over 45 years ago and through the years has developed a diverse product offering. The DuraGo® Brake Drum and Rotor Program is the professionals choice for quality, cataloging and first to market applications. We take pride in our attention to detail and our reputation for outstanding quality. DuraGo® products are manufactured by ISO certified factories to meet requirements of fit, form and function.
Material (Describes Material) | - | Cast iron |
---|---|---|
Maximum Brake Diameter (Discard) (Discard diameter) | - | 10.06 |
Maximum Brake Diameter (Discard) (Discard diameter) | - | 255.5 |
Bolt Circle Diameter (Bolt Circle Diameter) | - | 139.7 |
Bolt Circle Diameter (Bolt Circle Diameter) | - | 5.5 |
Rust Resistant Coating (Important for Function) | - | No |
Bolt Hole Quantity (Describe Quantity) | - | 5 |
Outside Diameter (Describes Measurement) | - | 11.65 |
Outside Diameter (Describes Measurement) | - | 296 |
ABS Sensor Ring Included (Describes If ABS Sensor Ring Is Attached) | - | No |
Outer Cooling Fins (Describes If Has Outer Cooling Fins) | - | No |
Nominal Drum Diameter (Describes Measurement) | - | 10 |
Nominal Drum Diameter (Describes Measurement) | - | 254 |
Bolt Hole Diameter | - | 0.47 |
Bolt Hole Diameter | - | 11.85 |
Brake Surface Width | - | 2.05 |
Brake Surface Width | - | 52.1 |
Center Hole Diameter | - | 1.97 |
Center Hole Diameter | - | 50.1 |
Construction | - | Full cast |
Height | - | 2.65 |
Height | - | 67.4 |
Show All |
Suzuki Sidekick 1991-1995