Stainless Steel Preformed Brake Line
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$210.15 $228.42
8% Off
Only 2 left in stock - order soon.
SKU | RB919046 |
---|---|
Brand | Dorman® |
Part Name | Brake Hydraulic Line |
Part | # 919-046 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
STAINLESS STEEL PREFORMED BRAKE LINE
This brake hydraulic line is designed to match the fit and function of the original line on specified vehicles, and is engineered for durability and reliable performance.
Direct replacement - this brake hydraulic line is designed to match the fit and function of the original line on specified vehicles
Restores functionality - reliable replacement for an original part that has failed due to heat and corrosion
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Inside Diameter (MM) | - | 3.65 |
---|---|---|
Outside Diameter (MM) | - | 4.87 |
Fitting Type | - | Inverted |
Fitting Type | - | Invertido |
Bendable | - | Yes |
Bendable | - | Sí |
Bendable | - | Oui |
End 1 Flare Type | - | Inverted |
End 1 Flare Type | - | Invertido |
End 2 Flare Type | - | Inverted |
End 2 Flare Type | - | Invertido |
Fitting Finish | - | Stainless steel |
Fitting Finish | - | Acero inoxidable |
Fitting Material | - | Brass |
Fitting Material | - | Stainless steel |
Fitting Material | - | Lat├│n |
Fitting Material | - | Acero inoxidable |
Line Diameter (MM) | - | 4.75 |
Line Length (MM) | - | 4.762 |
Line Material | - | Stainless steel |
Line Material | - | Acero inoxidable |
Outer Spring | - | No |
Outer Spring | - | Non |
Outer Wear Guard | - | No |
Outer Wear Guard | - | Non |
Pre-Formed | - | Yes |
Pre-Formed | - | Sí |
Pre-Formed | - | Oui |
End 1 Thread Diameter (MM) | - | 12.29 |
End 2 Thread Diameter (MM) | - | 12.29 |
Grade Type | - | Regular |
Polyvinyl Fluoride Coated | - | No |
Polyvinyl Fluoride Coated | - | Non |
Brake Line Size (MM) | - | 4.762 mm |
Contenidos del paquete | - | 1 kit de línea de frenos preformada |
Fittings Included | - | Yes |
Fittings Included | - | Sí |
Fittings Included | - | Oui |
Hose/Line Maximum Pressure (psi) (PS) | - | 4000 psi |
Housing Color | - | Blue |
Housing Color | - | Gold |
Housing Color | - | Black |
Housing Color | - | Copper |
Housing Color | - | Azul |
Housing Color | - | Oro |
Housing Color | - | Negro |
Housing Color | - | Cobre |
Item Grade | - | Standard |
Item Grade | - | Reemplazo est├indar |
Material | - | Stainless steel |
Material | - | Acero inoxidable |
Package Contents | - | 1 preformed brake line kit |
Presi├│n m├ixima de la l├¡nea/manguera (psi) (PS) | - | 4000 psi |
Tamaño de línea de frenos (MM) | - | 4,762 mm |
Show All |