ATV Axle CV Assembly
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$89.37 $99.30
10% Off
Only 4 left in stock - order soon.
SKU | SAPOL7063 |
---|---|
Brand | Surtrak® |
Part Name | CV Axle Assembly |
Part | # POL-7063 |
UPC | # 00844084085535 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
CV Axle Assembly
ATV Axle CV Assembly
Limited Lifetime Warranty. ABS axles fit non-ABS applications unless otherwise noted. ISO 9001:1007 and TS 16949:2009 Certified Company
Overall Compressed Length (mm) | - | 760 |
---|---|---|
Outboard Joint Bolt Thread Size | - | N/a |
Outboard Bolt Head Size (mm) | - | N/a |
Number Of Outboard Joint Bolt Holes | - | N/a |
Number Of Bolt Holes | - | N/a |
Inboard Bolt Thread Size | - | N/a |
Inboard Bolt Head Size (mm) | - | N/a |
Axle Nut Locking Type | - | Stake |
Axle Nut Hex Size (mm) | - | 27 |
Axle Nut Head Type | - | Hex |
Abs Tone Ring Included | - | No |
Overall Compressed Length (in) | - | 29.92 |
Outboard Bolt Length (mm) | - | N/a |
Outboard Bolt Head Size (in) | - | N/a |
Number Of Inboard Splines | - | 22 |
New Or Remanufactured | - | New |
Inboard Bolt Length (mm) | - | N/a |
Inboard Bolt Head Size (in) | - | N/a |
Axle Nut Length (mm) | - | 31.2 |
Axle Nut Hex Size (in) | - | 1 |
Axle Bolt Thread Size | - | N/a |
Abs Ring Type | - | N/a |
Outboard Shaft Connection Style | - | Spline |
Outboard Bolt Length (in) | - | N/a |
Number Of Outboard Splines | - | 26 |
Number Of Inboard Shaft Bolts | - | N/a |
Inboard Shaft Connection Style | - | Male |
Inboard Bolt Length (in) | - | N/a |
Boot Material | - | Neoprene |
Axle Nut Length (in) | - | 1 2/9 |
Axle Nut Height (mm) | - | 20.5 |
Axle Bolt Length (mm) | - | N/a |
Abs Ring Tooth Count | - | N/a |
Outboard Joint Type | - | Conventional |
Outboard Bolt Head Type | - | N/a |
Number Of Outboard Shaft Bolts | - | N/a |
Number Of Inboard Joint Bolt Holes | - | N/a |
Inboard Joint Type | - | Male |
Inboard Bolt Head Type | - | N/a |
Axle Nut Thread Size | - | M18*1.5 |
Axle Nut Included | - | Yes |
Axle Nut Height (in) | - | 4/5 |
Axle Bolt Hex Size (mm) | - | N/a |
Show All |