Part Name : Disc Brake Rotor
Part : # 120.50049
Quantity Per Vehicle : 2
Manufacturer’s Warranty : 90 days/3,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$44.72 $52.61
15% Off
Only 6 left in stock - order soon.
SKU | CE12050049 |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 120.50049 |
UPC | # 00889590789164 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Weight [cntrc] kgs | - | 6.420 |
---|---|---|
Hat ID [cntrc] in | - | 6.77' |
Bolt/Hole Quantity [cntrc] | - | 5 |
Hat ID [cntrc] mm | - | 172.100 |
California Proposition 65 Text [basic] | - | Warning: cancer and reproductive harm |
Misc Holes [cntrc] | - | 2 |
Weight [cntrc] lbs | - | 14.150 |
Inner Bearing # [cntrc] | - | 2.71' |
California Proposition 65 Site [basic] | - | Https://www.p65warnings.ca.gov/ |
Disc Mounting [cntrc] | - | Floating |
Nominal Thickness (Numeric Measurement) | - | 0.780 |
Surface Type (Describes The Type Of Surface) | - | Smooth |
Overall Height (Describes the measurement of the rotor or drum from the back of the rotor to the top of the hat or stud.) | - | 1.380 |
ABS Sensor Ring Included (Describes If ABS Sensor Ring Is Attached) | - | No |
Nominal Thickness (Numeric Measurement) | - | 20.000 |
Overall Height (Describes the measurement of the rotor or drum from the back of the rotor to the top of the hat or stud.) | - | 35.200 |
Solid Or Vented Type Rotor (Describes If Rotor Is Solid Or Vented) | - | Vented |
Pad Contact Surface Width (Describes The Width Measurement Of The Rotors Contact Surface For The Brake Pad) | - | 48.400 |
Pad Contact Surface Width (Describes The Width Measurement Of The Rotors Contact Surface For The Brake Pad) | - | 1.900 |
Discard Thickness (Minimum thickness that is acceptable before the rotor is deemed unusable.) | - | 18.000 |
Discard Thickness (Minimum thickness that is acceptable before the rotor is deemed unusable.) | - | 0.700 |
Hat Finish (This should describe hat finish of the rotor disc.) | - | Coated |
Outside Diameter (Describes Measurement) | - | 324.900 |
Material (Describes Material) | - | Iron |
Outside Diameter (Describes Measurement) | - | 12.790 |
Show All |