C-Tek Standard Brake Rotor
Manufacturer’s Warranty : 90 days/3,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$31.93 $37.56
15% Off
Only 4 left in stock - order soon.
SKU | CE12145099 |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 121.45099 |
UPC | # 00889590535211 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Standard Brake Rotor
C-Tek; Centric; Standard brake rotor; brake rotor; break rotor; rotors; rotor
Excellent performance; service life and value for a wide range of applications.
Non-Directional Finishes. Machined non-friction surfaces. Widest application coverage in the aftermarket
Hat ID [cntrc] mm | - | 142.000 |
---|---|---|
OEM Vane Count [cntrc] | - | 50 broken vanes |
Misc Holes [cntrc] | - | 1 |
California Proposition 65 Text [basic] | - | Warning: cancer and reproductive harm |
Vane Style [cntrc] | - | Broken vanes |
Disc Mounting [cntrc] | - | Floating |
California Proposition 65 Site [basic] | - | Https://www.p65warnings.ca.gov/ |
Hat ID [cntrc] in | - | 5.591 |
Overall Height (Describes the measurement of the rotor or drum from the back of the rotor to the top of the hat or stud.) | - | 1.830 |
Nominal Thickness (Numeric Measurement) | - | 0.984 |
Overall Height (Describes the measurement of the rotor or drum from the back of the rotor to the top of the hat or stud.) | - | 46.500 |
Discard Thickness (Minimum thickness that is acceptable before the rotor is deemed unusable.) | - | 0.906 |
Discard Thickness (Minimum thickness that is acceptable before the rotor is deemed unusable.) | - | 23.000 |
ABS Sensor Ring Included (Describes If ABS Sensor Ring Is Attached) | - | No |
Solid Or Vented Type Rotor (Describes If Rotor Is Solid Or Vented) | - | Vented |
Outside Diameter (Describes Measurement) | - | 294.900 |
Surface Type (Describes The Type Of Surface) | - | Smooth |
Nominal Thickness (Numeric Measurement) | - | 25.000 |
Outside Diameter (Describes Measurement) | - | 11.610 |
Show All |
Mazda CX-30 2020-2021