Centric GCX Rotor with Full Coating and High Carbon Content
Manufacturer’s Warranty : 90 days/3,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$68.30 $75.89
10% Off
Only 23 left in stock - order soon.
SKU | CE32033123H |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 320.33123H |
UPC | # 00889590386974 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
C-Tek; Centric; Standard brake rotor; brake rotor; break rotor; rotors; rotor
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
Centric GCX Disc Brake Rotors - Full Coating, High Carbon Content
Weight [cntrc] lbs | - | 21.700 |
---|---|---|
California Proposition 65 Site [basic] | - | Https://www.p65warnings.ca.gov/ |
Misc Holes [cntrc] | - | 1 |
Disc Mounting [cntrc] | - | Floating |
California Proposition 65 Text [basic] | - | Warning: cancer and reproductive harm |
Vane Style [cntrc] | - | Pillar |
Weight [cntrc] kgs | - | 9.860 |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.409 |
Outside Diameter (MM) | - | 320.000 |
ABS Tone Ring Included | - | No |
Solid Or Vented Type Rotor | - | Vented |
Nominal Thickness (MM) | - | 29.800 |
Hat Finish | - | Coated |
Discard Thickness (MM) | - | 28.000 |
Center Hole Diameter (MM) | - | 68.000 |
Stud/Lug Hole Diameter (IN) | - | 0.598 |
Overall Height (IN) | - | 2.055 |
Outside Diameter (IN) | - | 12.598 |
Mounting Bolt Hole Circle Diameter (MM) | - | 112.000 |
Surface Type | - | Smooth |
Stud/Lug Hole Diameter (MM) | - | 15.200 |
Stud/Lug Hole Quantity | - | 5 |
Discard Thickness (IN) | - | 1.102 |
Bearings Included | - | No |
Nominal Thickness (IN) | - | 1.173 |
Disc Finish | - | Fully coated |
Overall Height (MM) | - | 52.200 |
Center Hole Diameter (IN) | - | 2.677 |
Show All |
Audi A4 2009-2011;Audi A4 Quattro 2009-2012;Audi A5 2010-2011;Audi A5 Quattro 2008-2011;Audi Q5 2009-2012