Centric GCX Rotor with Full Coating
Manufacturer’s Warranty : 90 days/3,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$53.33 $59.26
10% Off
Only 30 left in stock - order soon.
SKU | CE32062000F |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 320.62000F |
UPC | # 00889590732986 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
GCX Rotor with Full Coating
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
C-Tek; Centric; Standard brake rotor; brake rotor; break rotor; rotors; rotor
Weight [cntrc] kgs | - | 10.910 |
---|---|---|
California Proposition 65 Site [basic] | - | Https://www.p65warnings.ca.gov/ |
Outer Bearing # [cntrc] | - | 410.91002 |
Misc Holes [cntrc] | - | 0 |
Disc Mounting [cntrc] | - | Hub & rotor |
Weight [cntrc] lbs | - | 24.000 |
California Proposition 65 Text [basic] | - | Warning: cancer and reproductive harm |
Vane Style [cntrc] | - | Straight |
Inner Seal # [cntrc] | - | 417.62002 |
Inner Bearing # [cntrc] | - | 410.91006 |
ABS Tone Ring Included | - | No |
Solid Or Vented Type Rotor | - | Vented |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.748 |
Stud/Lug Hole Diameter (MM) | - | 11.303 |
Overall Height (IN) | - | 3.996 |
Bolt Thread Pitch (IN) | - | 20.000 |
Center Hole Diameter (MM) | - | 70.400 |
Nominal Thickness (MM) | - | 26.300 |
Disc Finish | - | Fully coated |
Stud/Lug Hole Diameter (IN) | - | 0.445 |
Discard Thickness (MM) | - | 24.500 |
Hat Finish | - | Coated |
Stud Thread Diameter (IN) | - | 0.438 |
Outside Diameter (IN) | - | 10.996 |
Surface Type | - | Smooth |
Mounting Bolt Hole Circle Diameter (MM) | - | 120.600 |
Stud/Lug Hole Quantity | - | 5 |
Bearings Included | - | No |
Center Hole Diameter (IN) | - | 2.772 |
Discard Thickness (IN) | - | 0.965 |
Nominal Thickness (IN) | - | 1.035 |
Overall Height (MM) | - | 101.500 |
Outside Diameter (MM) | - | 279.300 |
Show All |
Buick Apollo 1973-1974;Buick GS 1970-1972;Buick GS 350 1968-1969;Buick GS 400 1968-1969;Buick GS 455 1970-1972;Buick Skylark 1967-1972;Buick Special 1967-1969;Buick Sportwagon 1969-1972;Chevrolet Camaro 1968-1969;Chevrolet Chevelle 1967-1972;Chevrolet Chevy II 1967-1968;Chevrolet El Camino 1969-1972;Chevrolet Malibu 1967;Chevrolet Monte Carlo 1970-1972;Chevrolet Nova 1969-1974;GMC Sprint 1971-1972;Oldsmobile 442 1967-1971;Oldsmobile Cutlass 1967-1972;Oldsmobile Cutlass Supreme 1967-1972;Oldsmobile F85 1967-1972;Oldsmobile Omega 1973-1974;Oldsmobile Vista Cruiser 1967-1972;Pontiac Firebird 1969;Pontiac GTO 1969-1972;Pontiac Grand Prix 1969-1972;Pontiac LeMans 1969-1972;Pontiac Tempest 1967-1970;Pontiac Ventura 1971-1974