Centric GCX Rotor with Full Coating
Manufacturer’s Warranty : 90 days/3,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$24.71 $29.07
15% Off
SKU | CE32063066F |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 320.63066F |
UPC | # 00889590733433 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
GCX Rotor with Full Coating
Hat ID [cntrc] in | - | 6.571 |
---|---|---|
Weight [cntrc] kgs | - | 4.450 |
Hat ID [cntrc] mm | - | 166.900 |
California Proposition 65 Site [basic] | - | Https://www.p65warnings.ca.gov/ |
Misc Holes [cntrc] | - | 1 |
Max PB Drum Dia [cntrc] mm | - | 169.000 |
Disc Mounting [cntrc] | - | Floating / dih |
Weight [cntrc] lbs | - | 9.800 |
California Proposition 65 Text [basic] | - | Warning: cancer and reproductive harm |
Max PB Drum Dia [cntrc] in | - | 6.654 |
Nominal Thickness (MM) | - | 10.000 |
Hat Finish | - | Coated |
Nominal Drum Diameter (IN) | - | 6.610 |
Disc Finish | - | Fully coated |
Overall Height (IN) | - | 2.370 |
Center Hole Diameter (MM) | - | 80.000 |
Overall Height (MM) | - | 60.200 |
Outside Diameter (MM) | - | 262.000 |
Mounting Bolt Hole Circle Diameter (MM) | - | 114.300 |
Stud/Lug Hole Quantity | - | 5 |
Stud/Lug Hole Diameter (IN) | - | 0.496 |
Outside Diameter (IN) | - | 10.315 |
Surface Type | - | Smooth |
Discard Thickness (IN) | - | 0.331 |
Solid Or Vented Type Rotor | - | Solid |
ABS Tone Ring Included | - | No |
Center Hole Diameter (IN) | - | 3.150 |
Stud/Lug Hole Diameter (MM) | - | 12.600 |
Discard Thickness (MM) | - | 8.400 |
Nominal Drum Diameter (MM) | - | 167.900 |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.500 |
Nominal Thickness (IN) | - | 0.394 |
Bearings Included | - | No |
Show All |
Chrysler 200 2011-2014;Chrysler Sebring 2007-2010;Dodge Avenger 2008-2014;Dodge Caliber 2007-2012;Jeep Compass 2007-2017;Jeep Liberty 2013;Jeep Patriot 2007-2017;Mitsubishi Lancer 2008-2017