Centric GCX Rotor with Full Coating
Manufacturer’s Warranty : 90 days/3,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$34.67 $40.79
15% Off
SKU | CE32066068F |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 320.66068F |
UPC | # 00889590733983 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
GCX Rotor with Full Coating
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
Weight [cntrc] lbs | - | 16.250 |
---|---|---|
Weight [cntrc] kgs | - | 7.390 |
California Proposition 65 Site [basic] | - | Https://www.p65warnings.ca.gov/ |
Max PB Drum Dia [cntrc] mm | - | 191.000 |
Misc Holes [cntrc] | - | 2 |
Disc Mounting [cntrc] | - | Floating / dih |
California Proposition 65 Text [basic] | - | Warning: cancer and reproductive harm |
Vane Style [cntrc] | - | Straight |
Max PB Drum Dia [cntrc] in | - | 7.520 |
Hat Finish | - | Coated |
Nominal Drum Diameter (MM) | - | 189.900 |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.500 |
Disc Finish | - | Fully coated |
Overall Height (IN) | - | 2.823 |
Outside Diameter (IN) | - | 11.929 |
Surface Type | - | Smooth |
Center Hole Diameter (MM) | - | 70.600 |
Mounting Bolt Hole Circle Diameter (MM) | - | 114.300 |
Discard Thickness (MM) | - | 18.400 |
Solid Or Vented Type Rotor | - | Vented |
Stud/Lug Hole Diameter (IN) | - | 0.496 |
Stud/Lug Hole Quantity | - | 5 |
Discard Thickness (IN) | - | 0.724 |
Outside Diameter (MM) | - | 303.000 |
Stud/Lug Hole Diameter (MM) | - | 12.600 |
Nominal Thickness (MM) | - | 20.000 |
Nominal Drum Diameter (IN) | - | 7.476 |
Nominal Thickness (IN) | - | 0.787 |
Overall Height (MM) | - | 71.700 |
ABS Tone Ring Included | - | No |
Bearings Included | - | No |
Center Hole Diameter (IN) | - | 2.780 |
Show All |
Chevrolet Captiva Sport 2008-2015;Chevrolet Equinox 2007-2009;Pontiac Torrent 2007-2009;Saturn Vue 2008-2010;Suzuki XL-7 2007-2009