AutoSpecialty Brake Rotor
Manufacturer’s Warranty : 3 years/36,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$78.83 $87.59
10% Off
Only 6 left in stock - order soon.
SKU | P8JBR1199 |
---|---|
Brand | Powerstop® |
Part Name | Disc Brake Rotor |
Part | # JBR1199 |
UPC | # 07920885779934 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Sold individually
Direct original equipment fit and function
Manufactured to strict tolerances for DTV and runout for smooth quiet performance
Bolt-on replacement, no modifications necessary
100% dynamic mill balanced
Cross-hatched surface finish on friction surface for optimal pad break-in
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
DIRECT REPLACEMENT ROTOR
Weight and vane count match original equipment design
California Proposition 65 | - | Warning: this product can expose you to chemicals including arsenic, chromium (hexavalent compounds), nickel and cobalt, which are known to the state of california to cause cancer, and arsenic and chromium (hexavalent compounds) which are known to the state of california to cause birth defects or other reproductive harm. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Grade Type | - | Regular |
Mounting Bolt Hole Circle Diameter (MM) | - | 139.70 |
Mounting Bolt Hole Circle Diameter (IN) | - | 5.50 |
Rust Resistant Coating | - | No |
Solid Or Vented Type Rotor | - | Vented |
Nominal Thickness (MM) | - | 30.00 |
Nominal Thickness (IN) | - | 1.18 |
Construction | - | Full cast |
ABS Tone Ring Included | - | No |
Surface Type | - | Smooth |
Discard Thickness (MM) | - | 28.50 |
Discard Thickness (IN) | - | 1.12 |
Outside Diameter (MM) | - | 350.00 |
Outside Diameter (IN) | - | 13.78 |
Overall Height (MM) | - | 43.10 |
Overall Height (IN) | - | 1.70 |
Stud/Lug Hole Quantity | - | 6 |
Show All |