AutoSpecialty Brake Rotor
Manufacturer’s Warranty : 3 years/36,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$45.98 $54.09
15% Off
Only 3 left in stock - order soon.
SKU | P8JBR1376 |
---|---|
Brand | Powerstop® |
Part Name | Disc Brake Rotor |
Part | # JBR1376 |
UPC | # 07920889354892 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Manufactured to strict tolerances for DTV and runout for smooth quiet performance
Cross-hatched surface finish on friction surface for optimal pad break-in
100% dynamic mill balanced
DIRECT REPLACEMENT ROTOR
Direct original equipment fit and function
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
Weight and vane count match original equipment design
Sold individually
Bolt-on replacement, no modifications necessary
California Proposition 65 | - | Warning: this product can expose you to chemicals including arsenic, chromium (hexavalent compounds), nickel and cobalt, which are known to the state of california to cause cancer, and arsenic and chromium (hexavalent compounds) which are known to the state of california to cause birth defects or other reproductive harm. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Solid Or Vented Type Rotor | - | Solid |
Outside Diameter (MM) | - | 314.00 |
Outside Diameter (IN) | - | 12.36 |
Stud/Lug Hole Quantity | - | 5 |
Nominal Thickness (MM) | - | 13.00 |
Nominal Thickness (IN) | - | 0.51 |
Construction | - | Full cast |
Grade Type | - | Regular |
Rust Resistant Coating | - | No |
Mounting Bolt Hole Circle Diameter (MM) | - | 114.30 |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.50 |
Overall Height (MM) | - | 60.50 |
Overall Height (IN) | - | 2.38 |
Discard Thickness (MM) | - | 11.40 |
Discard Thickness (IN) | - | 0.45 |
ABS Tone Ring Included | - | No |
Surface Type | - | Smooth |
Show All |