AutoSpecialty Brake Rotor
Manufacturer’s Warranty : 3 years/36,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$64.87 $72.08
10% Off
Only 12 left in stock - order soon.
SKU | P8JBR1559 |
---|---|
Brand | Powerstop® |
Part Name | Disc Brake Rotor |
Part | # JBR1559 |
UPC | # 07920888474614 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Weight and vane count match original equipment design
DIRECT REPLACEMENT ROTOR
Sold individually
Manufactured to strict tolerances for DTV and runout for smooth quiet performance
Bolt-on replacement, no modifications necessary
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
100% dynamic mill balanced
Cross-hatched surface finish on friction surface for optimal pad break-in
Direct original equipment fit and function
California Proposition 65 | - | Warning: this product can expose you to chemicals including arsenic, chromium (hexavalent compounds), nickel and cobalt, which are known to the state of california to cause cancer, and arsenic and chromium (hexavalent compounds) which are known to the state of california to cause birth defects or other reproductive harm. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Rust Resistant Coating | - | No |
Mounting Bolt Hole Circle Diameter (MM) | - | 114.30 |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.50 |
ABS Tone Ring Included | - | No |
Surface Type | - | Smooth |
Discard Thickness (MM) | - | 26.00 |
Discard Thickness (IN) | - | 1.02 |
Outside Diameter (MM) | - | 319.80 |
Outside Diameter (IN) | - | 12.59 |
Stud/Lug Hole Quantity | - | 5 |
Grade Type | - | Regular |
Nominal Thickness (MM) | - | 28.10 |
Nominal Thickness (IN) | - | 1.11 |
Construction | - | Full cast |
Solid Or Vented Type Rotor | - | Vented |
Overall Height (MM) | - | 49.30 |
Overall Height (IN) | - | 1.94 |
Show All |