AutoSpecialty Brake Rotor
Manufacturer’s Warranty : 3 years/36,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$24.65 $29.00
15% Off
Only 2 left in stock - order soon.
SKU | P8JBR553 |
---|---|
Brand | Powerstop® |
Part Name | Disc Brake Rotor |
Part | # JBR553 |
UPC | # 07920880371690 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Bolt-on replacement, no modifications necessary
DIRECT REPLACEMENT ROTOR
Manufactured to strict tolerances for DTV and runout for smooth quiet performance
Cross-hatched surface finish on friction surface for optimal pad break-in
Direct original equipment fit and function
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
Sold individually
100% dynamic mill balanced
Weight and vane count match original equipment design
California Proposition 65 | - | Warning: this product can expose you to chemicals including arsenic, chromium (hexavalent compounds), nickel and cobalt, which are known to the state of california to cause cancer, and arsenic and chromium (hexavalent compounds) which are known to the state of california to cause birth defects or other reproductive harm. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Overall Height (MM) | - | 45.00 |
Overall Height (IN) | - | 1.77 |
Stud/Lug Hole Quantity | - | 4 |
Nominal Thickness (MM) | - | 10.00 |
Nominal Thickness (IN) | - | 0.39 |
ABS Tone Ring Included | - | No |
Surface Type | - | Smooth |
Discard Thickness (MM) | - | 9.00 |
Discard Thickness (IN) | - | 0.35 |
Outside Diameter (MM) | - | 258.00 |
Outside Diameter (IN) | - | 10.16 |
Mounting Bolt Hole Circle Diameter (MM) | - | 114.30 |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.50 |
Construction | - | Full cast |
Rust Resistant Coating | - | No |
Solid Or Vented Type Rotor | - | Solid |
Grade Type | - | Regular |
Show All |