AutoSpecialty Brake Rotor
Manufacturer’s Warranty : 3 years/36,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$29.74 $34.99
15% Off
Only 7 left in stock - order soon.
SKU | P8JBR722 |
---|---|
Brand | Powerstop® |
Part Name | Disc Brake Rotor |
Part | # JBR722 |
UPC | # 07920880377876 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
100% dynamic mill balanced
Sold individually
Cross-hatched surface finish on friction surface for optimal pad break-in
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
Manufactured to strict tolerances for DTV and runout for smooth quiet performance
DIRECT REPLACEMENT ROTOR
Weight and vane count match original equipment design
Direct original equipment fit and function
Bolt-on replacement, no modifications necessary
California Proposition 65 | - | Warning: this product can expose you to chemicals including arsenic, chromium (hexavalent compounds), nickel and cobalt, which are known to the state of california to cause cancer, and arsenic and chromium (hexavalent compounds) which are known to the state of california to cause birth defects or other reproductive harm. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Nominal Thickness (MM) | - | 24.00 |
Nominal Thickness (IN) | - | 0.94 |
Outside Diameter (MM) | - | 256.00 |
Outside Diameter (IN) | - | 10.08 |
Grade Type | - | Regular |
Solid Or Vented Type Rotor | - | Vented |
Discard Thickness (MM) | - | 22.40 |
Discard Thickness (IN) | - | 0.88 |
ABS Tone Ring Included | - | No |
Surface Type | - | Smooth |
Construction | - | Full cast |
Rust Resistant Coating | - | No |
Mounting Bolt Hole Circle Diameter (MM) | - | 114.30 |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.50 |
Overall Height (MM) | - | 45.60 |
Overall Height (IN) | - | 1.80 |
Stud/Lug Hole Quantity | - | 4 |
Show All |