AutoSpecialty Brake Rotor
Manufacturer’s Warranty : 3 years/36,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$29.80 $35.06
15% Off
Only 10 left in stock - order soon.
SKU | P8JBR931 |
---|---|
Brand | Powerstop® |
Part Name | Disc Brake Rotor |
Part | # JBR931 |
UPC | # 07920883659580 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
DIRECT REPLACEMENT ROTOR
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
Cross-hatched surface finish on friction surface for optimal pad break-in
Manufactured to strict tolerances for DTV and runout for smooth quiet performance
Weight and vane count match original equipment design
100% dynamic mill balanced
Bolt-on replacement, no modifications necessary
Direct original equipment fit and function
Sold individually
California Proposition 65 | - | Warning: this product can expose you to chemicals including arsenic, chromium (hexavalent compounds), nickel and cobalt, which are known to the state of california to cause cancer, and arsenic and chromium (hexavalent compounds) which are known to the state of california to cause birth defects or other reproductive harm. for more information go to www.p65warnings.ca.gov. |
---|---|---|
Construction | - | Full cast |
Rust Resistant Coating | - | No |
Solid Or Vented Type Rotor | - | Vented |
Mounting Bolt Hole Circle Diameter (MM) | - | 100.00 |
Mounting Bolt Hole Circle Diameter (IN) | - | 3.94 |
Nominal Thickness (MM) | - | 25.00 |
Nominal Thickness (IN) | - | 0.98 |
ABS Tone Ring Included | - | No |
Surface Type | - | Smooth |
Discard Thickness (MM) | - | 23.00 |
Discard Thickness (IN) | - | 0.91 |
Outside Diameter (MM) | - | 275.00 |
Outside Diameter (IN) | - | 10.83 |
Grade Type | - | Regular |
Stud/Lug Hole Quantity | - | 5 |
Overall Height (MM) | - | 49.30 |
Overall Height (IN) | - | 1.94 |
Show All |