Disc Brake Rotor
Manufacturer’s Warranty : 25 month/25,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$75.37 $83.74
10% Off
SKU | PA355106872 |
---|---|
Brand | Pagid® |
Part Name | Disc Brake Rotor |
Part | # 355106872 |
UPC | # 04082300571974 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Full range is 100% fully coated with premium zinc rust protection
Increased carbon content for increased heat conductivity and better mechanical properties
Disc Brake Rotor
Full range is 100% high carbon (GG15 & GG20)
Higher driving comfort with reduced machining tolerances
Fixing screws are always included if required
HELLA PAGID Brake Discs are designed to precisely reflect the requirements of various vehicle types, brake systems, engine outputs, driving loads, and braking characteristics.
Not oiled, no degreasing from preservative oil before fitting, saving time and money in the workshop
Improved aesthetics and appearance of brake discs, especially when used with aluminum rims
Reduced braking noise
Less fading and quiet braking
Manufactured according to European OE specifications (AM1 & AM2)
Brake Disc Type | - | Perforated/vented |
---|---|---|
Hole Arrangement/Number | - | 05/06 |
Height [mm] | - | 76 |
Minimum thickness [mm] | - | 26 |
Bolt Hole Circle O [mm] | - | 112 |
Number of bolts/screws | - | 1 |
Weight [kg] | - | 8.8 |
Color | - | Silver |
Brake Disc Thickness [mm] | - | 28 |
Surface | - | Coated |
Centering Diameter [mm] | - | 67 |
Machining | - | High-carbon |
Outer diameter [mm] | - | 312 |
Supplementary Article/Info 2 | - | Without wheel hub |
Technical Information Number | - | 50270pro_hc_na |
Supplementary Article/Info 2 | - | Without wheel studs |
Brake Disc Thickness [in] | - | 1.10 |
Assy./disassy. by qualified personnel required! | - | . |
Minimum thickness [in] | - | 1.02 |
Centering Diameter [in] | - | 2.64 |
Bolt Hole Circle O [in] | - | 4.41 |
Outer Diameter [in] | - | 12.28 |
Height [in] | - | 2.99 |
Material | - | Gray cast iron |
Discard Thickness (MM) | - | 26.00 |
Nominal Thickness (MM) | - | 28.00 |
Balancing Type | - | Mill balancing |
Brake Surface Finish | - | Drilled |
Disc Finish | - | Coated |
Hat Finish | - | Coated |
Construction | - | Full cast |
Rust Resistant Coating | - | Yes |
Inside Diameter | - | 67.0 |
Overall Height (MM) | - | 76.00 |
Outside Diameter (MM) | - | 312.00 |
Mounting Bolt Hole Quantity | - | 6 |
Grade Type | - | Regular |
ABS Tone Ring Included | - | No |
Surface Type | - | X drilled |
Solid Or Vented Type Rotor | - | Vented |
Bearings Included | - | No |
Center Hole Diameter | - | 112.0 |
Mounting Bolt Hole Circle Diameter (MM) | - | 112.00 |
Directional or Non-Directional Brake Surface | - | Non-directional |
Show All |