Disc Brake Rotor
Manufacturer’s Warranty : 25 month/25,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$26.48 $31.15
15% Off
SKU | PA355113562 |
---|---|
Brand | Pagid® |
Part Name | Disc Brake Rotor |
Part | # 355113562 |
UPC | # 04082300574050 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Full range is 100% fully coated with premium zinc rust protection
Fixing screws are always included if required
Less fading and quiet braking
Higher driving comfort with reduced machining tolerances
Reduced braking noise
Disc Brake Rotor
HELLA PAGID Brake Discs are designed to precisely reflect the requirements of various vehicle types, brake systems, engine outputs, driving loads, and braking characteristics.
Manufactured according to European OE specifications (AM1 & AM2)
Not oiled, no degreasing from preservative oil before fitting, saving time and money in the workshop
Increased carbon content for increased heat conductivity and better mechanical properties
Improved aesthetics and appearance of brake discs, especially when used with aluminum rims
Full range is 100% high carbon (GG15 & GG20)
Color | - | Silver |
---|---|---|
Assy./disassy. by qualified personnel required! | - | . |
Centering Diameter [in] | - | 2.28 |
Hole Arrangement/Number | - | 03/04 |
Minimum thickness [in] | - | 0.31 |
Bolt Hole Circle O [in] | - | 4.41 |
Outer Diameter [in] | - | 11.02 |
Machining | - | High-carbon |
Brake Disc Type | - | Solid |
Surface | - | Coated |
Centering Diameter [mm] | - | 58 |
Bolt Hole Circle O [mm] | - | 112 |
Height [mm] | - | 38.5 |
Brake Disc Thickness [mm] | - | 9.7 |
Outer diameter [mm] | - | 280 |
Weight [kg] | - | 4.1 |
Minimum thickness [mm] | - | 8 |
Technical Information Number | - | 54555pro_hc_na |
Supplementary Article/Info 2 | - | Without wheel studs |
Supplementary Article/Info 2 | - | Without wheel hub |
Material | - | Gray cast iron |
Discard Thickness (MM) | - | 8.00 |
Nominal Thickness (MM) | - | 9.70 |
Balancing Type | - | Mill balancing |
Disc Finish | - | Coated |
Hat Finish | - | Coated |
Construction | - | Full cast |
Rust Resistant Coating | - | Yes |
Inside Diameter | - | 58.0 |
Overall Height (MM) | - | 38.00 |
Outside Diameter (MM) | - | 280.00 |
Mounting Bolt Hole Quantity | - | 4 |
Grade Type | - | Regular |
ABS Tone Ring Included | - | No |
Surface Type | - | Smooth |
Solid Or Vented Type Rotor | - | Solid |
Bearings Included | - | No |
Center Hole Diameter | - | 112.0 |
Mounting Bolt Hole Circle Diameter (MM) | - | 112.00 |
Directional or Non-Directional Brake Surface | - | Non-directional |
Show All |