Disc Brake Rotor
Manufacturer’s Warranty : 25 month/25,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$107.12 $119.02
10% Off
SKU | PA355132331 |
---|---|
Brand | Pagid® |
Part Name | Disc Brake Rotor |
Part | # 355132331 |
UPC | # 04082300736151 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
HELLA PAGID Brake Discs are designed to precisely reflect the requirements of various vehicle types, brake systems, engine outputs, driving loads, and braking characteristics.
Disc Brake Rotor
Increased carbon content for increased heat conductivity and better mechanical properties
Not oiled, no degreasing from preservative oil before fitting, saving time and money in the workshop
Fixing screws are always included if required
Less fading and quiet braking
Full range is 100% fully coated with premium zinc rust protection
Manufactured according to European OE specifications (AM1 & AM2)
Full range is 100% high carbon (GG15 & GG20)
Higher driving comfort with reduced machining tolerances
Improved aesthetics and appearance of brake discs, especially when used with aluminum rims
Reduced braking noise
Brake Disc Thickness [in] | - | 1.26 |
---|---|---|
Inner Diameter [in] | - | 6.18 |
Outer Diameter [in] | - | 12.99 |
Hole Arrangement/Number | - | 05/08 |
Centering Diameter [in] | - | 2.64 |
Bolt Hole Circle O [in] | - | 4.41 |
Assy./disassy. by qualified personnel required! | - | . |
Inner diameter [mm] | - | 157 |
Wheel Bolt Bore O [mm] | - | 16.3 |
Supplementary Article/Info 2 | - | Without wheel hub |
Centering Diameter [mm] | - | 67 |
Brake Disc Type | - | Internally vented |
Outer diameter [mm] | - | 330 |
Brake Disc Thickness [mm] | - | 21 |
Supplementary Article/Info 2 | - | Without wheel studs |
Surface | - | Coated |
Technical Information Number | - | 56071pro_hc |
Bolt Hole Circle O [mm] | - | 112 |
Machining | - | High-carbon |
Height [mm] | - | 59.5 |
Weight [kg] | - | 11.1 |
Minimum thickness [mm] | - | 29.4 |
Material | - | Gray cast iron |
Discard Thickness (MM) | - | 29.4 |
Nominal Thickness (MM) | - | 32.0 |
Balancing Type | - | Mill balancing |
Disc Finish | - | Coated |
Hat Finish | - | Coated |
Construction | - | Full cast |
Rust Resistant Coating | - | Yes |
Inside Diameter | - | 67.0 |
Overall Height (MM) | - | 59.5 |
Outside Diameter (MM) | - | 330.0 |
Mounting Bolt Hole Quantity | - | 5 |
Grade Type | - | Regular |
ABS Tone Ring Included | - | No |
Surface Type | - | Smooth |
Solid Or Vented Type Rotor | - | Vented |
Bearings Included | - | No |
Center Hole Diameter | - | 120.0 |
Mounting Bolt Hole Circle Diameter (MM) | - | 112.0 |
Directional or Non-Directional Brake Surface | - | Non-directional |
Show All |