Rein OE Quality Suspension Protection Boot
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$5.00 $5.88
15% Off
Only 1 left in stock - order soon.
SKU | C8SCB0399 |
---|---|
Brand | CRP® |
Part Name | Suspension Shock Absorber Dust Cover |
Part | # SCB0399 |
UPC | # 00888544082153 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Rein Suspension Protection Boot
Worn suspension can cause loose steering, increased wear on tires, excess noise and lead to misalignments. Rein Automotive OE quality suspension parts are direct replacements for OE suspension parts and will reduce the wear on tires and reduce noise as well as tighten steering. Rein Automotive suspension parts come with the mounting hardware if required.
Is the Installation Hardware Included | - | No |
---|---|---|
Link to Manufacturer Page | - | Www.reinautomotive.com |
Color | - | Black |
Bullet Point 1 | - | Produced with high quality materials to ensure maximum life and a smooth ride. |
Bullet Point 2 | - | Manufactured to strict engineering standards/specifications in materials and tolerances. |
Bullet Point 3 | - | Part has a high corrosion resistance for maximum life. |
Bullet Point 4 | - | Matches original equipment design specifications. |
Application Type | - | Applicationspecific |
Container Type | - | Bg |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Product Desc Short 20 | - | Suspension bump stop |
Product Desc Extended 240 | - | Rein oe quality suspension protection boot. identical to oe part in fit, form, function. |
Product Desc Invoice 40 | - | Rein suspension protection boot |
Product Desc Long 80 | - | Rein oe quality suspension protection boot |
Warranty Distance | - | 24000 |
Warranty Time | - | 24 |
Item Height | - | 3.0000 |
Item Length | - | 5.3750 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 0.0950 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 4.8750 |
Country of Origin | - | De |
Item Level GTIN | - | 888544082153 |
Show All |