Non-Pressurized Hybrid Motor Coolant Reservoir
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | RB603352 |
---|---|
Brand | Dorman® |
Part Name | Hybrid Vehicle Motor / Electronics Coolant Reservoir |
Part | # 603-352 |
UPC | # 00037495056489 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
COOLANT RESERVOIR
This hybrid vehicle motor / electronics coolant reservoir is designed to match the fit and function of the original reservoir on specified applications, and is engineered for reliable performance and durability.
Direct replacement - this hybrid vehicle motor / electronics coolant reservoir is designed to match the fit and function of the original reservoir on specified applications
Restores functionality - reliable replacement for an original part that has failed due to cracking, collision damage or cap failure
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Material | - | Plastic |
---|---|---|
Material | - | Pl├istico |
Length (IN) | - | 9.5 |
Color | - | White |
Color | - | Blanco |
Width (IN) | - | 6.5 |
Mounting Hardware Included | - | No |
Mounting Hardware Included | - | Non |
Height (IN) | - | 7 |
Filler Neck Inside Diameter (IN) | - | 1.375 |
Mounting Hole Quantity | - | 2 |
Inlet Port Quantity | - | 0 |
Outlet Port Quantity | - | 1 |
Outlet Port Quantity | - | 1 ensamble de manguera del calentador |
Capacity (LT) | - | 1 |
Capacity (LT) | - | 1 l |
Universal Or Specific Fit | - | Specific |
Universal Or Specific Fit | - | Específico |
Material Thickness (MM) | - | 4 |
Indicator Markings | - | Yes |
Indicator Markings | - | Sí |
Indicator Markings | - | Oui |
Indicator Markings Color | - | Clear |
Indicator Markings Color | - | Claro |
Indicator Markings Color | - | Transparent |
Filler Neck Cap Included | - | Yes |
Filler Neck Cap Included | - | Sí |
Filler Neck Cap Included | - | Oui |
Hoses Attached | - | No |
Hoses Attached | - | Non |
Contenidos del paquete | - | 1 dep├│sito de anticongelante, 1 tapa del tanque del refrigerante |
Package Contents | - | 1 coolant reservoir |
Package Contents | - | 1 reservoir cap |
Show All |