Rein OE Quality Expansion Tank Kit
Manufacturer’s Warranty : 24 months / 24,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$61.08 $67.87
10% Off
Only 11 left in stock - order soon.
SKU | C8EPK0134 |
---|---|
Brand | CRP® |
Part Name | Engine Coolant Reservoir Kit |
Part | # EPK0134 |
UPC | # 00843266079164 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Rein Expansion Tank Kit
Rein Automotive OE quality expansion tanks, install, fit and perform the way the original manufacturer intended. Rein tanks are designed to match or exceed the OE materials used and are produced from virgin plastic with no regrind to prevent cracking from heat cycles and ensure the plastic is durable and will have a long service life. Kit contains the tank, sensor (if applicable) and expansion tank cap.
Link to Manufacturer Page | - | Www.reinautomotive.com |
---|---|---|
Bullet Point 1 | - | Includes sensor (if applicable) and cap |
Bullet Point 2 | - | Produced from virgin plastic meeting/exceeding oe specifications and ensuring long life |
Bullet Point 3 | - | Resistant to cracking and wear from heat cycles preventing coolant loss |
Bullet Point 4 | - | Direct fitment allows easy installation |
Application Type | - | Applicationspecific |
Container Type | - | Bx |
Item Quantity Size | - | 1 |
Item Quantity Size UOM | - | Ea |
Product Desc Short 20 | - | Expansion tank kit |
Product Desc Extended 240 | - | Rein oe quality expansion tanks are designed to handle heat cycles and resist cracking. these tanks are produced from virgin plastic with no regrind to ensure the plastic is durable and will have a long service life. |
Product Desc Invoice 40 | - | Rein expansion tank kit |
Product Desc Long 80 | - | Rein oe quality expansion tank kit |
Item Height | - | 7.0000 |
Item Length | - | 10.0000 |
Item Qty | - | 1 |
Item UOM | - | Ea |
Item Weight | - | 1.2250 |
Item Weight Unit UOM | - | Lb |
Item Width | - | 10.0000 |
Country of Origin | - | Cn |
Item Level GTIN | - | 843266079164 |
Show All |