Fuel Primer Seal Kit With Brass Bleeder Screw
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$25.10 $29.53
15% Off
Only 6 left in stock - order soon.
SKU | RB904124HP |
---|---|
Brand | Dorman® |
Part Name | Fuel Filter Primer Housing Seal Kit |
Part | # 904-124HP |
UPC | # 00889245066374 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
PRIMER SEAL KIT W/ BRASS
fuel, filter, primer, housing, seal, seals
The original plastic bleeder screw on certain GM fuel filter primer housings often strips out. This Dorman OE FIX seal kit allows you to replace failed seals and features an upgraded brass bleeder screw.
Direct repair - this fuel filter primer housing seal kit allows direct replacement of original gaskets and screws on certain GMC and Chevrolet trucks
Upgraded components - kit includes brass bleeder screw to replace failure-prone original plastic screw
Complete kit - includes 5 rubber gaskets, three screws and 1 brass bleeder screw
Quality engineering - designed in the United States and backed by decades of automotive aftermarket experience
Seal Maximum Inside Diameter (Describes Measurement) | - | 0.7 |
---|---|---|
Seal Minimum Thickness (Describes Measurement) | - | 0.17 |
Seal Material (Describes Material) | - | Rubber |
Seal Minimum Thickness (Describes Measurement) | - | 0.164 |
Seal Maximum Inside Diameter (Describes Measurement) | - | 1.3 |
Seal Minimum Outside Diameter (Describes Measurement) | - | 1.54 |
Seal Maximum Outside Diameter (Describes Measurement) | - | 1.58 |
Seal Maximum Inside Diameter (Describes Measurement) | - | 1.18 |
Seal Maximum Thickness (Describes Measurement) | - | 0.17 |
Seal Material (Describes Material) | - | brass |
Seal Minimum Outside Diameter (Describes Measurement) | - | 1.3 |
Seal Minimum Outside Diameter (Describes Measurement) | - | 0.73 |
Seal Maximum Outside Diameter (Describes Measurement) | - | 0.52 |
Seal Maximum Inside Diameter (Describes Measurement) | - | 0.4 |
Seal Maximum Thickness (Describes Measurement) | - | 0.164 |
Seal Minimum Thickness (Describes Measurement) | - | 0.06 |
Seal Type | - | Gasket o ring |
Seal Maximum Inside Diameter (Describes Measurement) | - | 1.25 |
Seal Minimum Inside Diameter (Describes Measurement) | - | 1.18 |
Seal Material (Describes Material) | - | carbon steel |
Seal Color (Describes Color) | - | Black |
Seal Minimum Inside Diameter (Describes Measurement) | - | 1.3 |
Seal Maximum Outside Diameter (Describes Measurement) | - | 1.3 |
Seal Minimum Inside Diameter (Describes Measurement) | - | 0.7 |
Seal Maximum Outside Diameter (Describes Measurement) | - | 0.73 |
Seal Minimum Inside Diameter (Describes Measurement) | - | 0.4 |
Seal Maximum Thickness (Describes Measurement) | - | 0.06 |
Package Contents | - | 5 rubber gaskets; 3 screws; 1 bleeder screw and instruction sheet |
Seal Minimum Outside Diameter (Describes Measurement) | - | 1.58 |
Seal Minimum Inside Diameter (Describes Measurement) | - | 1.25 |
Seal Maximum Outside Diameter (Describes Measurement) | - | 1.54 |
Seal Minimum Outside Diameter (Describes Measurement) | - | 0.52 |
Item Grade | - | High performance |
Show All |
General Motors 2012-01