Heat Shrink Tech Tray 85 PC
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | RB030450 |
---|---|
Brand | Dorman® |
Part Name | Heat Shrink Tubing Assortment |
Part | # 030-450 |
UPC | # 00019495148081 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
This economical kit contains the most common sizes of heat shrink tubing in a convenient tray, saving you the hassle and expense of ordering multiple sizes. The kit helps make short work of most wiring jobs, helping you give a tidy and professional appearance to wiring repairs or aftermarket additions and ensure long-lasting installations. Tray is compact for easy transport between jobs and durable for convenient refills if desired.
Convenient repair - kit contains all the most common sizes in one tray, and all pieces are available for reorder
Cost efficient - economical and time-saving alternative to purchasing components separately
Saves bay time - helps you keep the consumables you need organized and close at hand
Ease of use - includes a matching visual reference guide on the inside cover to identify parts
Tube Length (IN) | - | .5 |
---|---|---|
Tube Length (IN) | - | 1.5 |
Tube Length (IN) | - | 2 |
Tube Length (IN) | - | 6 |
Tube Material | - | Polyolefin |
Tube Material | - | Poliolefina |
Housing Color | - | Black |
Housing Color | - | Blue |
Housing Color | - | Red |
Housing Color | - | Yellow |
Housing Color | - | Negro |
Housing Color | - | Azul |
Housing Color | - | Rojo |
Housing Color | - | Amarillo |
Case Material | - | Plastic |
Case Material | - | Pl├istico |
Maximum Inside Diameter (IN) | - | 1 |
Maximum Inside Diameter (IN) | - | 1.2 |
Maximum Inside Diameter (IN) | - | 1.4 |
Maximum Inside Diameter (IN) | - | 1.5 |
Case Color | - | Clear |
Case Color | - | Claro |
Case Color | - | Transparent |
Bin Quantity | - | 12 |
Minimum Inside Diameter (IN) | - | 0.23 |
Minimum Inside Diameter (IN) | - | 0.28 |
Minimum Inside Diameter (IN) | - | 0.3 |
Minimum Inside Diameter (IN) | - | 0.32 |
Minimum Inside Diameter (IN) | - | 0.54 |
Minimum Inside Diameter (IN) | - | 0.7 |
Minimum Inside Diameter (IN) | - | 0.72 |
Minimum Inside Diameter (IN) | - | 0.77 |
Case Length (IN) | - | 2 |
Case Width (IN) | - | 13 |
Case Thickness (IN) | - | 2 |
Contenidos del paquete | - | 1 bandeja (85 piezas) |
Package Contents | - | 1 tray - 85 pieces |
Rango del cable | - | 22-2 |
Wire Range | - | 22-2 |
Show All |