Radiator
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 3R4113005 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-13005 |
UPC | # 06949521730406 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Radiator
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
Complete Radiator
radiator, engine cooling, rad, car radiator, auto radiator, radiator cap
radiator, complete, engine cooling, rad, cooling, heat, transfer
Core Height (core height distance between tanks) | - | 15 3/4 |
---|---|---|
Core Thickness (measures core depth or thickness) | - | 16 |
Core Width (core width) | - | 28 5/8 |
Inlet Header Length (inlet header length) | - | 29 15/16 |
Outlet Header Length (Length of radiator outlet header) | - | 29 15/16 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 3/8 |
Inlet Location (Describes Placement of Inlet) | - | Top left |
Core Thickness (measures core depth or thickness) | - | 5/8 |
Core Width (core width) | - | 728 |
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Bottom right |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 2 |
Outlet Diameter (Describes Measurement) | - | 1 3/8 |
Outlet Diameter (Describes Measurement) | - | 36 |
Core Height (core height distance between tanks) | - | 400 |
Core Material (Describe Material) | - | Aluminum |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 2 1/16 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 350 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 36 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Core Row Quantity (Describes Quantity) | - | 1 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 13 3/4 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plated |
Show All |
Nissan:2006-2008 Maxima