Radiator
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 3R4113119 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-13119 |
UPC | # 06949521788605 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Radiator
radiator, complete, engine cooling, rad, cooling, heat, transfer
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
radiator, engine cooling, rad, car radiator, auto radiator, radiator cap
Complete Radiator
Core Height (core height distance between tanks) | - | 600 |
---|---|---|
Core Material (Describe Material) | - | Aluminum |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 1 5/8 |
Inlet Location (Describes Placement of Inlet) | - | Center left |
Core Width (core width) | - | 375 |
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Lower right |
Core Height (core height distance between tanks) | - | 23 5/8 |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 41.7 |
Core Thickness (measures core depth or thickness) | - | 5/8 |
Core Width (core width) | - | 14 13/16 |
Inlet Header Length (inlet header length) | - | 15 13/16 |
Outlet Header Length (Length of radiator outlet header) | - | 15 13/16 |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | No |
Outlet Diameter (Describes Measurement) | - | 1 3/8 |
Core Thickness (measures core depth or thickness) | - | 16 |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 1 5/8 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 3/8 |
Outlet Diameter (Describes Measurement) | - | 35 |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 41.7 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 35 |
Inlet Header Length (inlet header length) | - | 401.7 |
Outlet Header Length (Length of radiator outlet header) | - | 401.7 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Core Row Quantity (Describes Quantity) | - | 1 |
Show All |
Lexus:2011-2016 CT200h; Toyota:2010-2015 Prius/2012-2015 Prius Plug-In/2012-2017 Prius V