Radiator
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 3R4113184 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-13184 |
UPC | # 06949521788667 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Complete Radiator
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
radiator, complete, engine cooling, rad, cooling, heat, transfer
radiator, engine cooling, rad, car radiator, auto radiator, radiator cap
Radiator
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 2 |
---|---|---|
Core Thickness (measures core depth or thickness) | - | 1 |
Core Material (Describe Material) | - | Aluminum |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Outlet Diameter (Describes Measurement) | - | 32 |
Core Width (core width) | - | 14 7/8 |
Core Width (core width) | - | 704 |
Outlet Header Length (Length of radiator outlet header) | - | 15 11/16 |
Inlet Header Length (inlet header length) | - | 15 11/16 |
Inlet Location (Describes Placement of Inlet) | - | Upper left |
Core Height (core height distance between tanks) | - | 704 |
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Lower right |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 2 |
Core Height (core height distance between tanks) | - | 27 3/4 |
Core Thickness (measures core depth or thickness) | - | 26 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 1/4 |
Core Row Quantity (Describes Quantity) | - | 1 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 32 |
Outlet Diameter (Describes Measurement) | - | 1 1/4 |
Show All |
Ford:2010-2013 Transit Connect