Radiator
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 3R412031 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-2031 |
UPC | # 06949521708986 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
radiator, engine cooling, rad, car radiator, auto radiator, radiator cap
Complete Radiator
radiator, complete, engine cooling, rad, cooling, heat, transfer
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
Radiator
Core Height (core height distance between tanks) | - | 426 |
---|---|---|
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 1 7/16 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 1/4 |
Outlet Diameter (Describes Measurement) | - | 33 |
Core Row Quantity (Describes Quantity) | - | 1 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 32 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 14 3/4 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 375 |
Outlet Diameter (Describes Measurement) | - | 1 5/16 |
Core Height (core height distance between tanks) | - | 16 3/4 |
Core Width (core width) | - | 678 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric |
Core Width (core width) | - | 26 11/16 |
Inlet Header Length (inlet header length) | - | 27 7/16 |
Core Material (Describe Material) | - | Aluminum |
Core Thickness (measures core depth or thickness) | - | 5/8 |
Core Thickness (measures core depth or thickness) | - | 16 |
Outlet Header Length (Length of radiator outlet header) | - | 27 7/16 |
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Bottom right |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 1 7/8 |
Inlet Location (Describes Placement of Inlet) | - | Center top |
Show All |
Acura:96-98 TL