Radiator
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$125.39 $139.32
10% Off
Only 7 left in stock - order soon.
SKU | 3R412307 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-2307 |
UPC | # 06949521710606 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Radiator
radiator, engine cooling, rad, car radiator, auto radiator, radiator cap
radiator, complete, engine cooling, rad, cooling, heat, transfer
Complete Radiator
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
Inlet Header Length (inlet header length) | - | 472.5 |
---|---|---|
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Lower left |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 32 |
Outlet Diameter (Describes Measurement) | - | 38 |
Core Height (core height distance between tanks) | - | 27 9/16 |
Inlet Header Length (inlet header length) | - | 18 5/8 |
Outlet Header Length (Length of radiator outlet header) | - | 18 5/8 |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 48.5 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 1/4 |
Core Row Quantity (Describes Quantity) | - | 1 |
Core Height (core height distance between tanks) | - | 700 |
Core Width (core width) | - | 17 5/8 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 305 |
Core Thickness (measures core depth or thickness) | - | 1 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric |
Core Width (core width) | - | 448 |
Core Material (Describe Material) | - | Aluminum |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 12 |
Inlet Location (Describes Placement of Inlet) | - | Upper right |
Core Thickness (measures core depth or thickness) | - | 26 |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 1 15/16 |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 1 15/16 |
Outlet Diameter (Describes Measurement) | - | 1 1/2 |
Show All |
Ford:2001-2007 Escape; Mazda:2001-2006 Tribute; Mercury:2005-2008 Mariner