Radiator
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 3R412784 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-2784 |
UPC | # 06949521714031 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
Complete Radiator
radiator, complete, engine cooling, rad, cooling, heat, transfer
radiator, engine cooling, rad, car radiator, auto radiator, radiator cap
Radiator
Outlet Diameter (Describes Measurement) | - | 33 |
---|---|---|
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 1 7/16 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 369 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 33 |
Core Thickness (measures core depth or thickness) | - | 16 |
Inlet Header Length (inlet header length) | - | 27 1/4 |
Outlet Header Length (Length of radiator outlet header) | - | 27 1/4 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 14 1/2 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 5/16 |
Inlet Location (Describes Placement of Inlet) | - | Center top |
Core Thickness (measures core depth or thickness) | - | 5/8 |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Concentric |
Core Row Quantity (Describes Quantity) | - | 1 |
Core Width (core width) | - | 26 5/16 |
Core Width (core width) | - | 668 |
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Bottom left |
Core Height (core height distance between tanks) | - | 14 3/4 |
Core Height (core height distance between tanks) | - | 375 |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 1 7/16 |
Outlet Diameter (Describes Measurement) | - | 1 5/16 |
Core Material (Describe Material) | - | Aluminum |
Show All |
Kia:2004-2009 Spectra/2005-2009 Spectra5