Part Name : Radiator
Part : # 41-811
Quantity Per Vehicle : 1
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | 3R41811 |
---|---|
Brand | Reach Cooling® |
Part Name | Radiator |
Part | # 41-811 |
UPC | # 06941278930214 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Complete Radiator
A global leader in the manufacture and distribution of aftermarket cooling products for automotive, heavy truck, and industrial applications. Specialized in the production of OE-quality Radiators, Condensers, and Charge Air Coolers for US and international markets, covering over 10,000 part numbers worldwide. Reach Cooling is headquartered in Miami, Florida, with additional distribution centers in Los Angeles, California and a manufacturing plant in Shanghai, China.
Core Height (core height distance between tanks) | - | 14 3/4 |
---|---|---|
Outlet Location (describes location of coolant outlet connection or hose connection) | - | Bottom right |
Outlet Diameter (Describes Measurement) | - | 1 3/8 |
Core Thickness (measures core depth or thickness) | - | 32 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 3/8 |
Inlet Location (Describes Placement of Inlet) | - | Top left |
Outlet Diameter (Describes Measurement) | - | 35 |
Core Row Quantity (Describes Quantity) | - | 2 |
Core Material (Describe Material) | - | Aluminum |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 12 13/16 |
Core Height (core height distance between tanks) | - | 375 |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 325 |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 35.2 |
Core Thickness (measures core depth or thickness) | - | 1 1/4 |
Core Width (core width) | - | 638 |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Aluminum |
Core Width (core width) | - | 25 1/8 |
Show All |
Toyota:82-86 Celica